How to Get Queen Bellandir's Languishing Blade in Throne & Liberty
Queen Bellandir's Languishing Blade can drop from the following sources:
- Queen Bellandir Archboss in Sandworm Lair
Level | Damage | Attack Speed | Collision Chance | Damage Reduction | Range | Shield Block Chance | Shield Damage Reduction | Strength |
1 | 70 ~ 123 | 0.605s | 62 | 10 | 2.5m | 20% | 40% | 6 |
2 | 72 ~ 127 | 0.605s | 75 | 12 | 2.5m | 21% | 40% | 7 |
3 | 74 ~ 131 | 0.605s | 87 | 13 | 2.5m | 22% | 40% | 7 |
4 | 77 ~ 136 | 0.605s | 100 | 15 | 2.5m | 23% | 40% | 8 |
5 | 79 ~ 140 | 0.605s | 112 | 16 | 2.5m | 24% | 40% | 8 |
6 | 81 ~ 144 | 0.605s | 125 | 18 | 2.5m | 25% | 40% | 9 |
7 | 83 ~ 148 | 0.605s | 137 | 19 | 2.5m | 26% | 40% | 9 |
8 | 86 ~ 153 | 0.605s | 150 | 21 | 2.5m | 27% | 40% | 10 |
9 | 88 ~ 157 | 0.605s | 162 | 22 | 2.5m | 28% | 40% | 10 |
10 | 90 ~ 161 | 0.605s | 175 | 24 | 2.5m | 29% | 40% | 11 |
11 | 92 ~ 165 | 0.605s | 187 | 25 | 2.5m | 30% | 40% | 11 |
12 | 95 ~ 170 | 0.605s | 200 | 27 | 2.5m | 31% | 40% | 12 |
Queen Bellandir's Languishing Blade can drop from the following sources: