Throne and Liberty [Announcement] Known Issues on Wednesday, February 26th
hello. This is THRONE AND LIBERTY.
We'd like to thank you for your continued support of THRONE AND LIBERTY,
and we'd like to inform you about an issue we're currently experiencing in-game.
and we'd like to inform you about an issue we're currently experiencing in-game.
Known Issues
Co-operative Events
- The reward amount for co-op local events is not displayed as it should be.
> The actual rewards for each co-op event are as follows.
Territory Event_Tier | Soland | Item 1 | Quantity | Item 2 | Quantity | Item 3 | Quantity |
Lantern Seed Festival Step 0 Step 1 | 6,554 | Rare Polishing Crystal | 2 | Rare Gemstone Selection Box: Equipment | 3 | Superior Cooking Ingredient Chance Box | 1 |
Lantern Seed Festival Step 0 Step 2 | 13,106 | Rare Polishing Crystal | 3 | Rare Gemstone Selection Box: Equipment | 1 | Rare Cooking Ingredient Chance Box | 1 |
Lantern Seed Festival Step 0 Step 3 | 19,660 | Rare Polishing Crystal | 4 | Rare Gemstone Selection Box: Equipment | 2 | Rare Cooking Ingredient Chance Box | 2 |
Lantern Seed Festival Step 1 Step 1 | 26,214 | Rare Polishing Crystal | 4 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 1 |
Lantern Seed Festival Step 1 Step 2 | 32,768 | Rare Polishing Crystal | 5 | Rare Gemstone Selection Box: Equipment | 2 | Rare Cooking Ingredient Chance Box | 2 |
Lantern Seed Festival Step 1 Step 3 | 39,322 | Rare Polishing Crystal | 6 | Rare Gemstone Selection Box: Equipment | 3 | Rare Cooking Ingredient Chance Box | 5 |
Lantern Seed Festival Stage 2 Step 1 | 45,876 | Rare Polishing Crystal | 6 | Rare Gemstone Selection Box: Equipment | 1 | Rare Cooking Ingredient Chance Box | 2 |
Lantern Seed Festival Step 2 Step 2 | 52,428 | Rare Polishing Crystal | 7 | Rare Gemstone Selection Box: Equipment | 3 | Rare Cooking Ingredient Chance Box | 5 |
Lantern Seed Festival Step 2 Step 3 | 58,984 | Rare Polishing Crystal | 10 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 10 |
Fire Festival Stage 0 Step 1 | 28,672 | Rare Polishing Crystal | 7 | Rare Gemstone Selection Box: Equipment | 2 | Superior Cooking Ingredient Chance Box | 1 |
Fire Festival Stage 0 Step 2 | 57,344 | Rare Polishing Crystal | 8 | Rare Gemstone Selection Box: Equipment | 3 | Rare Cooking Ingredient Chance Box | 1 |
Fire Festival Stage 0 Step 3 | 86,018 | Rare Polishing Crystal | 10 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Fire Festival Stage 1 Step 1 | 114,690 | Rare Polishing Crystal | 11 | Rare Gemstone Selection Box: Equipment | 3 | Rare Cooking Ingredient Chance Box | 1 |
Fire Festival Stage 1 Step 2 | 143,362 | Rare Polishing Crystal | 12 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Fire Festival Stage 1 Step 3 | 172,034 | Rare Polishing Crystal | 16 | Rare Gemstone Selection Box: Equipment | 5 | Rare Cooking Ingredient Chance Box | 5 |
Fire Festival Stage 2 Step 1 | 200,706 | Rare Polishing Crystal | 17 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Fire Festival Stage 2 Step 2 | 229,378 | Rare Polishing Crystal | 18 | Rare Gemstone Selection Box: Equipment | 5 | Rare Cooking Ingredient Chance Box | 5 |
Fire Festival Stage 2 Step 3 | 258,052 | Rare Polishing Crystal | 6 | Rare Gemstone Selection Box: Equipment | 6 | Rare Cooking Ingredient Chance Box | 10 |
Light Potion Step 0 Step 1 | 28,672 | Rare Polishing Crystal | 7 | Rare Gemstone Selection Box: Equipment | 2 | Superior Cooking Ingredient Chance Box | 1 |
Light Brew Step 0 Step 2 | 57,344 | Rare Polishing Crystal | 8 | Rare Gemstone Selection Box: Equipment | 3 | Rare Cooking Ingredient Chance Box | 1 |
Light Brew Step 0 Step 3 | 86,018 | Rare Polishing Crystal | 10 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Light Binder Step 1 Step 1 | 114,690 | Rare Polishing Crystal | 11 | Rare Gemstone Selection Box: Equipment | 3 | Rare Cooking Ingredient Chance Box | 1 |
Light Potion Step 1 Step 2 | 143,362 | Rare Polishing Crystal | 12 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Light Brew Step 1 Step 3 | 172,034 | Rare Polishing Crystal | 16 | Rare Gemstone Selection Box: Equipment | 5 | Rare Cooking Ingredient Chance Box | 5 |
Light Brew Step 2 Step 1 | 200,706 | Rare Polishing Crystal | 17 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Light Binder Stage 2 Stage 2 | 229,378 | Rare Polishing Crystal | 18 | Rare Gemstone Selection Box: Equipment | 5 | Rare Cooking Ingredient Chance Box | 5 |
Light Binder Step 2 Step 3 | 258,052 | Rare Polishing Crystal | 24 | Rare Gemstone Selection Box: Equipment | 6 | Rare Cooking Ingredient Chance Box | 10 |
Healing Touch of Divine Water Step 0 Step 1 | 33,870 | Rare Polishing Crystal | 8 | Rare Gemstone Selection Box: Equipment | 3 | Superior Cooking Ingredient Chance Box | 1 |
Healing Touch of Divine Water Step 0 Step 2 | 67,742 | Rare Polishing Crystal | 10 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Healing Touch of Divine Water Step 0 Step 3 | 101,612 | Rare Polishing Crystal | 12 | Rare Gemstone Selection Box: Equipment | 5 | Rare Cooking Ingredient Chance Box | 3 |
Healing Touch of Divine Water Step 1 Step 1 | 135,484 | Rare Polishing Crystal | 12 | Rare Gemstone Selection Box: Equipment | 4 | Rare Cooking Ingredient Chance Box | 2 |
Healing Touch of Divine Water Step 1 Step 2 | 169,354 | Rare Polishing Crystal | 14 | Rare Gemstone Selection Box: Equipment | 5 | Rare Cooking Ingredient Chance Box | 3 |
Healing Touch of Divine Water Step 1 Step 3 | 203,226 | Rare Polishing Crystal | 18 | Rare Gemstone Selection Box: Equipment | 6 | Rare Cooking Ingredient Chance Box | 6 |
Healing Touch of Divine Water Step 2 Step 1 | 237,098 | Rare Polishing Crystal | 17 | Rare Gemstone Selection Box: Equipment | 5 | Rare Cooking Ingredient Chance Box | 4 |
Healing Touch of Divine Water Step 2 Step 2 | 270,968 | Rare Polishing Crystal | 20 | Rare Gemstone Selection Box: Equipment | 6 | Rare Cooking Ingredient Chance Box | 7 |
Healing Touch Step 2 Step 3 | 304,838 | Rare Polishing Crystal | 26 | Rare Gemstone Selection Box: Equipment | 7 | Rare Cooking Ingredient Chance Box | 12 |
Community Contribution Certificates
- When the language is set to English & Traditional, the tooltip for the Community Contribution Certificate is displayed in Korean.
Arkvos
- Dispute] During the Arkvos event, players' locations sometimes appear to be in different places.
We sincerely apologise for any inconvenience this may cause.
We'll do our best to get things back to normal as soon as possible.
Thank you.
This article was translated from: https://tl.plaync.com/ko-kr/board/notice/view?articleId=67be2140198d52602964ec2a