Throne and Liberty [Announcing] 'Battle Pass: Frostborne Star' and 'Frostborne Star Store'
Hello, this is THRONE AND LIBERTY.
We'd like to inform you about the new products that have been added to THRONE AND LIBERTY.
Please see below for more information.
▶ Battle Pass ◀
<Battle Pass: Frosty Star
Sale period: 16 December 2025 (Tue) 10:00 KST - 13 January 2026 (Tue) 10:00 KST
Sale period: 16 December 2025 (Tue) 10:00 KST - 13 January 2026 (Tue) 10:00 KST
Product Information [Battle Pass: Frostbite Star Direct Link]
Product Name | Price | Purchase Restrictions |
Artisan Pass: Frostlight Star | 500 Lucent | One per character |
The Battle Pass is a one-time activation per character and is not shared with other characters on your account.
Passes sold for Lucent will be redeemed as soon as the purchase button is pressed in the special shop, activating premium benefits.
<Battle Pass: Solisium Big Tree
Sale period: 16 December 2025 (Tue) 10:00 KST - 13 January 2026 (Tue) 10:00 KST
Sale period: 16 December 2025 (Tue) 10:00 KST - 13 January 2026 (Tue) 10:00 KST
Product Information [Battle Pass: Solisium Big Star Tree DirectLink
Product Name | Price | Purchase Restrictions |
Artisan's Pass: Blessing of the Big Star Tree | 750 Lucent | One time per character |
The Battle Pass is a one-time activation per character and cannot be shared with other characters on your account.
Passes sold for Lucent are redeemed immediately upon purchase in special shops, activating premium benefits.
Snowfield Hunter ◀

<Snowfield Hunter Package>
■ Sale period: 16 December 2025, 10:00 KST ~ 6 January 2026, 10:00 KST
Product Information
Product Name | Price | Trade/Destroy/Warehouse | Component Item | Quantity | Purchase Restrictions |
Snowfield Hunter Package | 1,350 Lucent | X / X / X | Snowfield Hunter's Outfit | 1 | 1 per account |
Snowfield Hunter Hat | 1 | ||||
Giggling Tikki | 1 | ||||
Motion: Cheer | 1 |
[Package Details]
Item Name | Details | Trade/Destroy/Warehouse |
Snowfield Hunter Outfit | Outfit Costume | X / X / X |
Snowfield Hunter's Hat | Headdress | X / X / X |
Giggling Tikki | Amitoi | X / X / X |
Motion: Cheer | Emote | X / X / X |
Costumes and headdresses are instantly acquired upon purchase, and can be viewed by tapping the [Mirror Boutique > Costumes] menu.
Additional colours and patterns can be unlocked by spending Dye and Sewing Thread in [Mirror Boutique > Costumes].
Costumes come with different default styles for men and women. If you change your gender after purchasing a costume, the default style will change with it.
Costume preview
Costume Default[Male] |
Costume Default [Female] |
HideCostume[Male] |
Hide Costume [Female] |
<Snowy Hunter Weapon Appearance
Sale period: 16 December 2025 (Tue) 10:00 KST ~ 6 January 2026 (Tue) 10:00 KST
Product Information
Product Name | Details | Price | Trade/Destroy/Warehouse | Component items | Quantity | Purchase Restrictions |
Snowfield Hunter's Greatsword | Weapon Appearance | 600 Lucent | X / X / X | Snowfield Hunter's Greatsword | 1 | 1 per account |
Snowfield Hunter Longsword | 600 Lucent | Snowfield Hunter Longsword | 1 | 1 per account | ||
Snowfield Hunter Dagger | 600 Lucent | Snowfield Hunter's Dagger | 1 | 1 per account | ||
Snowfield Hunter Crossbow | 600 Lucent | Snowfield Hunter Crossbow | 1 | 1 per account | ||
Snowfield Hunter Longbow | 600 Lucent | Snowfield Hunter Longbow | 1 | 1 per account | ||
Snowfield Hunter's Staff | 600 Lucent | Snowfield Hunter's Staff | 1 | 1 per account | ||
Snowfield Hunter's Wand | 600 Lucent | Snowfield Hunter's Wand | 1 | 1 per account | ||
Snowfield Hunter's Spear | 600 Lucent | Snowfield Hunter's Spear | 1 | Once per account | ||
Snowfield Hunter Charm Sphere | 600 Lucent | Snowfield Hunter Charm Sphere | 1 | 1 per account |
Instantly awarded when purchasing a weapon cosmetic, and can be viewed in the [Mirror Boutique > Equipment Cosmetics] menu.
- Snowfield Hunter Greatsword
- Snowfield Hunter Longsword
- Snowy Hunter Dagger
- Snowy Hunter Crossbow
- Snowy Hunter Longbow
- Snow Hunter Staff
- Snow Hunter Wand
- Snow Hunter Spear
- Snow Hunter Charm Sphere
Happy Snowman
<Happy Snowman Weapon Selection Box> <Snowman Weapon Selection Box
■ Sale period: 16 December 2025 (Tue) 10:00 KST ~ 6 January 2026 (Tue) 10:00 KST
Product Information
Product Name | Price | Trade/Destroy/Warehouse | Details | Purchase restrictions |
Happy Snowman Weapon Selection Box | 1,400 Rupees (22% off) | X / X / X | Choose 3 of 9 Happy Snowman Weapon Appearances to receive a 3 out of 9 Weapon Appearances | One time per account |
<Happy Snowman Weapon Appearance
Sale period: 16 December 2025, 10:00 KST ~ 6 January 2026, 10:00 KST
Product Information
Product Name | Details | Price | Trade/Destroy/Warehouse | Component items | Quantity | Purchase Restrictions |
Happy Snowman Greatsword | Weapon Appearance | 600 Lucent | X / X / X | Happy Snowman Greatsword | 1 | 1 per account |
Happy Snowman Longsword | 600 Lucent | Happy Snowman Longsword | 1 | 1 per account | ||
Happy Snowman Dagger | 600 lucent | Happy Snowman Dagger | 1 | 1 per account | ||
Happy Snowman Crossbow | 600 lucents | Happy Snowman Crossbow | 1 | 1 per account | ||
Happy Snowman Longbow | 600 lucents | Happy Snowman Longbow | 1 | 1 per account | ||
Happy Snowman Staff | 600 lucents | Happy Snowman Staff | 1 | 1 per account | ||
Happy Snowman Wand | 600 lucents | Happy Snowman Wand | 1 | 1 per account | ||
Happy Snowman Spear | 600 lucents | Happy Snowman Spear | 1 | 1 per account | ||
Happy Snowman Charm Sphere | 600 lucents | Happy Snowman Charm Sphere | 1 | 1 per account |
Instantly awarded when purchasing a weapon cosmetic, and can be viewed in the [Mirror Boutique > Equipment Cosmetics] menu.
- Happy Snowman Greatsword
- Happy Snowman Longsword
- Happy Snowman Dagger
- Happy Snowman Crossbow
- Happy Snowman Longbow
- Happy Snowman Staff
- Happy Snowman Wand
- Happy Snowman Spear
- Happy Snowman Magic Sphere
▶ Mirror Boutique Collection ◀

<Winter Song of Love Package
Sale period: 16 December 2025 (Tue) 10:00 KST ~ 6 January 2026 (Tue) 10:00 KST
Product Information
Product Name | Price | Trade/Destroy/Warehouse | Component Item | Quantity | Purchase Restrictions |
Midwinter Love Song Package | 900 Lucent | X / X / X | Midwinter Love Song | 1 | 1 per account |
White Snowflake Headdress | 1 |
[Package Details]
Item Name | Details | Trade/Destroy/Warehouse |
Midwinter Love Song | Costume Costume | X / X / X |
White Snowflake Headdress | Headdress | X / X / X |
Outfits and headdresses are instantly acquired upon purchase and can be viewed by going to the [Mirror Boutique > Outfits] menu.
Additional colours and patterns can be unlocked by spending Dye and Sewing Thread in [Mirror Boutique > Costumes].
Costumes come with different default styles for men and women. If you change your gender after purchasing a costume, the default style will change with it.
<Big Star Tree Weapon Appearance Single Item Sale
Sale period: 16 December 2025 (Tue) 10:00 KST - 6 January 2026 (Tue) 10:00 KST
Product Information
Product Name | Details | Price | Trade/Destroy/Warehouse | Component items | Quantity | Purchase Restrictions |
Great Starwood Greatsword | Weapon Appearance | 600 Lucent | X / X / X | Starwood Greatsword I | 1 | 1 per account |
Starwood Longsword | 600 Lucent | Starwood Longsword | 1 | 1 per account | ||
Starwood Dagger | 600 Lucent | Starwood Dagger | 1 | 1 per account | ||
Starwood Crossbow | 600 Lucent | Starwood Crossbow | 1 | 1 per account | ||
Starwood Longbow | 600 lucents | Starwood Longbow | 1 | 1 per account | ||
Starwood Staff | 600 Lucent | Starwood Staff | 1 | 1 per account | ||
Starwood Wand | 600 Lucent | Starwood Wand | 1 | 1 per account | ||
Starwood Spear | 600 Lucent | Starwood Spear | 1 | 1 per account | ||
Starwood Magic Sphere | 600 Lucent | Starry Tree Magic Sphere | 1 | 1 per account |
Instantly awarded when purchasing a weapon cosmetic, available in the Mirror Boutique > Equipment Cosmetics menu.
Note
- Items sold may be resold as the same or similar items at a later date.
hello. This is THRONE AND LIBERTY.
We're pleased to announce the launch of the Froststar Shop, which will run concurrently with Battle Pass: Froststar.
When you purchase Battle Pass: Frostbite Stars, you'll receive 500 Star Crystals, which are instantly redeemable in the Frostbite Stars Pass Points Store.
See below for more information.
Battle Pass: Frostbite Star Guide◀▶ Battle Pass: Frostbite Star Guide
Period: Tuesday, 16 December 2025, 10:00 - Tuesday, 13 January 2026, 10:00 (KST)
- Merchandise sales: 16 December 2025, 10:00 - 13 January 2026, 10:00 (KST)
- Do the assignment: Tuesday, 16 December 2025, 10:00 - Tuesday, 13 January 2026, 10:00 (KST)
- Rewards earned: 180 days before the end of the task performance period
Activation of additional Pass rewards will not be available after Tuesday, 13 January 2026 at 10:00 UTC.
Product information
- This pass activates the premium benefits of Battle Pass: Frosty Star.
- The purchase of Battle Pass: Frostbite Stars comes with 500 Star Crystals.
- You don't need to purchase a Premium Pass to get access to Battle Pass: Frostbite Star with the Free Pass.
Products | Pricing | Purchase restrictions |
Battle Pass: Frostbite Star | 500 rupees | Once per character |
Note
- Battle Passes are one-time-activation content per character and are not shared with other characters on your account.
- Passes sold for Lucents are redeemed as soon as you press the Buy button in the special shop, activating the Battle Pass Premium benefits.
Battle Pass Level Guide
- Battle Passes have pass levels, which can go up to level 50.
- Each level in the Battle Pass is worth 100 Growth Experience points.
- You can earn rewards for each Battle Pass level.
- There are two types of Rewards: General Rewards, which are available whether or not you purchase a Premium Pass, and Premium Rewards, which are available when you purchase a Premium Pass.
- Tasks to level up are divided into daily, weekly, and constant, each with a different reset point.
- You can purchase points via the 'Add Points' button, spending 1 rupee per point.
Daily | Weekly | Always |
10:00 (KST) Initialise | Tuesday at 10:00 am KST Initialise | Pass season starts and 10:00 am KST Initialise |
Separate assignments | Tasks | Achievement requirements (Step 1) | Points earned |
Daily | Completed a Resistance request | 3 times | 20 |
Daily | Defeating monsters | 50 times | 10 |
Daily | Request Coins Consumed | 5 | 10 |
Daily | Melting equipment above normal grade | 1 time | 10 |
Daily | Solant Consumption | 30,000 Solands | 10 |
Daily | Fishing success | 1 time | 10 |
Daily | Cooking success | 1 time | 10 |
Daily | Earn Amitoi Expedition Rewards | 1 time | 10 |
Daily | Donating resources to your guild | 1 time | 10 |
Week 1 | Delivering event supplies at local events | 5 | 75 |
Week 1 | Participate in local events to earn effort rewards | 3 times | 75 |
Week 1 | Earn Fieldboss Engagement Rewards | 3 times | 150 |
Week 1 | Completed the Illusion Corridor Challenge | 1 time | 100 |
Week 1 | Earn Guild Contribution | 100 | 75 |
Week 1 | Random party matching for epic boss battles | 2 times | 50 |
Always | Sign in | 5 times | 100 |
Always | Completed a Resistance request | 25 | 30 |
Always | Request Coins Consumed | 1,500 | 30 |
Always | Solant Consumption | 1,000,000 Solands | 30 |
Always | Sign of the Pact: Abyssal Consumption | 10,000 points | 30 |
Always | Sign of the Pact: Dimension Consumption | 1,800 points | 30 |
Always | Earn rewards for completing challenges | 2 times | 30 |
Always | Cooking success | 5 times | 30 |
Always | Fishing success | 5 times | 30 |
Always | Earn Amitoi Expedition Rewards | 5 times | 30 |
Always | Earn rewards for completing guild requests you contributed to | 1 time | 100 |
Always | Donating resources to your guild | 30 times | 30 |
Always | Play Nebula Island | 120 minutes | 100 |
Always | Earn Fieldboss Engagement Rewards | 4 times | 100 |
Always | Earn World Boss Participation Rewards | 1 time | 100 |
Always | Random party matching for epic boss battles | 5 times | 100 |
The next parking challenge will be released on Tuesday at 10am KST.
Component details
[Normal (Free Pass) Reward]
Pass Level | Item name | Quantity |
1 | Soland | 3,000,000 |
2 | Mystic Key | 5 |
3 | Fruits of plenty | 2 |
4 | Rare Gemstone Selection Box | 2 |
5 | Stellar determination | 30 |
6 | Weapon Expert Seal: 100,000 points | 3 |
7 | Exalted Blessing Pouch | 3 |
8 | Rare Gemstone Selection Box | 4 |
9 | Rare Gemstone Selection Box | 4 |
10 | Stellar Decisions | 40 |
11 | Sign of the Covenant: Abyss 500 points | 3 |
12 | Rare Blessing Pouch: Chaos | 1 |
13 | Rare Gemstone Selection Box | 4 |
14 | Weapon Expert Seal: 100,000 points | 3 |
15 | Stellar Decisions | 50 |
16 | Soland | 3,000,000 |
17 | Adventure Coin: Fortitude | 2 |
18 | Crystals of Chaos | 2 |
19 | Rare Gemstone Selection Box | 4 |
20 | Motion: Pad-pad-pad-pad | 1 |
21 | Rare Gemstone Selection Box | 4 |
22 | Rare Gemstone Selection Box | 4 |
23 | Sign of the Covenant: Abyss 500 points | 3 |
24 | Crystals of Noble Abrasion | 5 |
25 | Stellar Decisions | 60 |
26 | Nebula Stone | 2 |
27 | Sign of the Covenant: Abyss 500 points | 3 |
28 | Exalted Rune Loot Box | 15 |
29 | Superior cooking ingredient selection basket | 20 |
30 | Stellar Decisions | 80 |
31 | Soland | 3,000,000 |
32 | Chaos Soulstone: Calanthia | 2 |
33 | Proof of Agreement: Dimension II 450 points | 2 |
34 | Exalted Blessing Pouch | 3 |
35 | Stellar Decisions | 90 |
36 | Soland | 3,000,000 |
37 | Sign of the Covenant: Abyss 500 points | 3 |
38 | Nebula Stone | 2 |
39 | Adventure Coin: Fortitude | 4 |
40 | Rare Cooking Ingredient Chance Box | 10 |
41 | Attribute Open Seat | 25 |
42 | Rare Gemstone Selection Box | 4 |
43 | Rare Gemstone Selection Box | 4 |
44 | Chaos Soulstone: Calanthia | 2 |
45 | Stellar Decisions | 100 |
46 | Chaos Soulstone: Calanthia | 3 |
47 | Weapon Expert Seal: 100,000 points | 3 |
48 | Crystals of Chaos | 3 |
49 | Soland | 10,000,000 |
50 | Shrugging Oremon | 1 |
Star Crystals earned as Pass rewards are only available during the Frosty Star Pass season.
Sign of the Covenant: Abyss Points, Sign of the Covenant: Dimension Points, Fruit of the Loom, and Specialisation Whitepapers are limited-time items and are available up to four weeks after the end of the Pass.
[Premium (Paid Pass) Rewards]
Pass Level | Item name | Quantity |
1 | Refreshing the Bigelow Tree | 1 |
2 | Nebula Stone | 10 |
3 | Crystals of Chaos | 3 |
4 | Exalted Chaos Rune Selection Box | 2 |
5 | Exalted Rune Loot Box | 40 |
6 | Transition stone | 50 |
7 | Mileage | 200 |
8 | Chaos Soulstone: Calanthia | 3 |
9 | Stellar Decisions | 200 |
10 | Extractive stones | 100 |
11 | Crystals of Chaos | 3 |
12 | Rare Gemstone Selection Box | 10 |
13 | Attribute Open Seat | 10 |
14 | Exalted Rune Loot Box | 40 |
15 | Medal of Valour | 30 |
16 | Crystals of Noble Abrasion | 10 |
17 | Sign of the Covenant: Abyss 500 points | 4 |
18 | Pose: Worn Sword Chair | 1 |
19 | Stellar determination | 200 |
20 | Exalted Rune Loot Box | 40 |
21 | Crystals of Chaos | 4 |
22 | Chaos Soulstone: Calanthia | 3 |
23 | Exalted Chaos Rune Selection Box | 2 |
24 | Adventure Coin: Fortitude | 6 |
25 | Attribute Open Seat | 10 |
26 | Exalted Chaos Rune Selection Box | 2 |
27 | Mileage | 200 |
28 | Transition stone | 50 |
29 | Rare Gemstone Selection Box | 20 |
30 | Weapon Expert Seal: 100,000 points | 20 |
31 | Distant Taurus | 1 |
32 | Exalted Armour Growth Stone | 10 |
33 | Exalted Trinket Growthstone | 10 |
34 | Nebula Stone | 10 |
35 | Exalted Chaos Rune Selection Box | 2 |
36 | Hair dye | 5 |
37 | Mileage | 200 |
38 | Rare Blessing Pouch: Chaos | 2 |
39 | Proof of Contract: 1,000 Abyssal Points | 4 |
40 | Adventure Coin: Fortitude | 10 |
41 | Mileage | 200 |
42 | Rare Gemstone Selection Box | 20 |
43 | Attribute Open Seat | 40 |
44 | Exalted Armour Growth Stone | 10 |
45 | Stellar Decisions | 200 |
46 | Advanced Nebula Stone | 3 |
47 | Crystals of Chaos | 4 |
48 | Chaos Soulstone: Calanthia | 4 |
49 | Attribute Open Seat | 40 |
50 | Sugar Plum Lumicora | 1 |
Star Crystals earned as Pass rewards are only available during the Frosty Star Pass season.
Sign of the Covenant: Abyss Points, Sign of the Covenant: Dimension Points, Fruit of the Loom, and Specialisation Whitepapers are limited-time items and are available up to four weeks after the end of the Pass.
▶'Frosty Star' shop information
Availability period: Tuesday, 16 December 2025, 10:00 - Tuesday, 13 January 2026, 10:00 (KST)
Product information
- Points awarded after reaching Battle Pass level 50 will automatically change to "Star Decisions".
- Star Crystals are a common currency in the Frosty Star Store, where you can purchase a variety of items to help you in your game.
- After the end of the Season, unused Star Crystals will automatically change to 1 Rare Spirit of Recovery per 20.
Categories | Item name | Quantity | Pricing (determined by the stars) | Purchase limit per character |
Seasons (Premium) | Adventure Coin: Fortitude | 1 | 30 | 10 |
Seasons (Premium) | Rare Blessing Pouch: Chaos | 1 | 200 | 5 |
Seasons (Premium) | Additional Resistance Referrals | 1 | 30 | 50 |
Seasons (Premium) | Proof of Agreement: Dimension II 450 points | 2 | 300 | 10 |
Seasons (Premium) | Proof of Agreement: Dimension I 300 points | 1 | 200 | 5 |
Seasons (Premium) | Proof of Contract: Abyss 100 points | 15 | 150 | 7 |
Seasons (Premium) | Exalted Rune Loot Box | 50 | 100 | 15 |
Seasons (Premium) | Nebula Charging Seat: 30 minutes | 1 | 100 | 5 |
Seasons (Premium) | Rare Artifact Chance Box | 1 | 5 | 30 |
General | Skill transition sheet | 1 | 250 | 10 |
General | Fruits of plenty | 2 | 40 | 45 |
General | Specialisation whitepaper | 2 | 50 | 45 |
General | Soland | 3,000,000 | 250 | 20 |
General | Extractive stones | 10 | 50 | 30 |
General | Transition stone | 10 | 50 | 15 |
General | Open seating | 10 | 250 | 4 |
General | Rare food ingredient selection box | 1 | 20 | 50 |
General | Solution | 10 | 5 | 50 |
General | Lutein | 10 | 5 | 50 |
General | Rare parchment | 20 | 100 | 10 |
General | Rare Gemstone Selection Box | 1 | 100 | 10 |
General | Weapon Specialisation Seal: 10,000 points | 10 | 50 | 25 |
General | Scorpion Tail | 7 | 100 | 10 |
General | Silk Bale | 5 | 100 | 10 |
Sign of the Covenant: Abyss Points, Sign of the Covenant: Dimension Points, Fruit of the Loom, and Specialisation Whitepapers are limited-time items and are available up to four weeks after the end of the Pass.
The quantity of extraction and conversion stones required depends on the grade of equipment you are using.
Note
- Passes purchased with Lucent will activate the Premium Pass benefits as soon as you press the Buy button in the Specialised Shop.
- "Battle Pass: Frosty Star" may be resold at a later date as the same or similar product.
- Some of the items available in Battle Pass: Frostborne Stars may change in use or nature in future updates.
- Battle Pass: Frostbite Stars is a character-specific product that is not shared with other characters on your account.
and must be purchased and received by the character you wish to activate.
and must be purchased and received by the character you wish to activate.
- You can purchase and activate the Battle Pass: Frosty Star for each character.
- If you receive multiple Battle Passes for the same character, they will be placed in your Character Bag.
- The Battle Pass: Frostbite Star will expire on 13 January 2026 at 10:00 KST, the end date of the pass,
If you have Passport items in your Character Bag, they will be automatically removed that day.
- You can claim unclaimed activation rewards for 180 days after the end of Battle Pass: Frosty Star.
- Once all rewards have been claimed during the grace period, the tabs for Passes with no more rewards to claim will be hidden.
- The Frostbite Star store will close at the same time as Battle Pass: Frostbite Star.
This article was translated from: https://tl.plaync.com/ko-kr/board/notice/view?articleId=693fea3090242a155a747056