Throne and Liberty [Announcing] Battle Pass: Star of Elreia and the Star of Elreia Store
hello. This is THRONE AND LIBERTY.
We would like to inform you about the new products that have been added to THRONE AND LIBERTY.
Please see below for more information.
Transformations/Amitoids
[Stoneguard's Wilderness Package]
■ Sale period: From 24 April 2024 (Wednesday) after maintenance until further notice
Product Name | Price | Trade/Destroy/Warehouse | Included Items | Number | Purchase Restrictions |
Stoneguard's Wilderness Package | USD 29,900 | X/X/X | Phantom Squall | 1 | 1 per character |
Floss Purpur | 1 | ||||
Spinel Draco Tortoise | 1 | ||||
1,000,000 Solant | 3 | ||||
Combat Support Box | 4 |
Phantom Squall, Floss Purpur, Spinel Dracoturtle, and Solant are obtained directly from the stash, bypassing the bag.
Components Details
Item | Number | |
Combat Support Chest | Rare Restoration Gem | 5 |
Rare Elixir Selection Box | 5 | |
Rare Food Selection Box | 5 | |
Box of 100 Recovery Coins | 1 |
Battle Pass: Eleia's Star

Sale Period: From 24 April 2024 (Wed) after maintenance to 22 May 2024 (Wed) before maintenance
Product information[Go to Battle Pass: Eleia's Star]
Product Name | Price | Purchase Restrictions |
Battle Pass: Eleia's Star Pass | KRW 19,900 | One time per character |
The Battle Pass is a one-time activation per character and is not shared with other characters on your account.
After purchase in a special shop, it will be sent to your Inventory, and the Battle Pass Premium benefits will be activated upon receipt.
Events
[[Event] Blessing of the Solisium (5 Days)]
■ Sale Period: From 24 April 2024 (Wed) after maintenance to 2 May 2024 (Thu) before maintenance
Product Name | Price | Purchase Restrictions |
[Event] Blessing of the Solisium (5 Days) | 4,240 Solant | 1 time per character |
View [Event] Blessings of Solisium (5 Days) benefits
- Sign of the Pact: Increase the maximum dimension from 4,500 to 6,000.
- Increases the number of free recoveries from 3 to 10.
- Summon Solia to instantly access crafting, general stores, and warehouses no matter where your character is.
- Improved sprinting when accelerating after transforming into a feral.
Blessing of Solisium UI | Remote NPC Solia |
* Will be released as a full product with more features at a later date.
Note
- Items sold may be resold as the same or similar items at a later date.
- Items sold may be resold as the same or similar items at a later date.
hello. This is THRONE AND LIBERTY.
We're pleased to announce the launch of the Star of Elreia Shop, which will run concurrently with Battle Pass: Star of Elreia.
If you purchased Battle Pass: Star of Thunder from a previous season, you can earn 500 Battle Pass Points with the Continuous Pay offer.
See below for more information.
Battle Pass: Guide to Eleia's Star
Period: After maintenance on 24 April 2024 (Wed) to before maintenance on 22 May 2024 (Wed)
- Merchandise sales: After maintenance on 24 April 2024 (Wed) to before maintenance on 22 May 2024 (Wed)
- Perform the assignment: After maintenance on Wednesday, 24 April 2024 to before maintenance on Wednesday, 22 May 2024
- Rewards earned: 180 days before the end of the task performance period
Activation of additional Pass rewards will not be available after maintenance on Wednesday, 22 May 2024.
Product information
- This pass activates premium benefits in Battle Pass: Star of Elreia.
- You don't need to purchase a Premium Pass to get access to Battle Pass: Star of Elreia.
Products | Pricing | Purchase restrictions |
Battle Pass: Star of Elreia Pass | EUR 19,900 | Once per character |
Note
- Battle Passes are one-time-activation content per character and are not shared with other characters on your account.
- Passes purchased in the Special Shop will be sent to your character's Inventory, where they will activate Battle Pass Premium benefits as soon as you receive them.
Battle Pass Level Guide
- Battle Passes have pass levels, which can go up to level 50.
- Each level of the Battle Pass is worth 100 Growth Experience points.
- You can earn rewards for each Battle Pass level.
- There are two types of rewards: General Rewards, which are available whether or not you purchase a Premium Pass, and Premium Rewards, which are available when you purchase a Premium Pass.
- If you purchased a Premium Pass for the current season after purchasing a Premium Pass for a previous season, you can start at level 6.
- Tasks to increase your level are divided into daily, weekly, and constant, each with a different reset point.
- You can purchase points via the 'Add Points' button, spending 1 rupee per point.
Daily | Weekly | Always |
Six-hour reset | Wednesday 6 reset | Start of Pass Season and 6:00 reset |
[Daily Tasks].
Separate assignments | Tasks | Achievement conditions | Points earned |
Fixed | Completed Resistance Requests, Item Requests (Personal) | 1 time | 10 |
Daily sign-in from your PC room | 1 time | 15 | |
Defeating monsters | 10 times | 10 | |
Consume World Tree Leaves to regain health | 15 | 10 | |
Request Coins Consumed | 5 Commissioned coins | 10 | |
Melting equipment above normal grade | 1 time | 10 | |
Solant Consumption | 3,000 Soland | 10 | |
Sign of the Pact: Dimension Consumption | 300 points | 10 |
If you fail to complete a daily task, you can complete it as many times as you want within the pass period.
The 'Daily Login at a PC Cafe' task cannot be completed multiple times per day.
The 'Daily Login at a PC Cafe' task cannot be completed multiple times per day.
[Weekly Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
Week 1 | Healing Gemstone, Superior Healing Gemstone, Use Rare Restoration Gems | 10 | 50 |
Delivering event supplies at local events | 5 times | 50 | |
Participate in local events to earn effort rewards | 3 times | 50 | |
Crafting Advanced and higher tier gear | 3 times | 100 | |
Extracting Rare and above equipment traits | 3 times | 100 | |
Defeating monsters | 100 times | 20 | |
200 times | 50 | ||
300 times | 80 |
* The next parking assignment is released every Wednesday at 6am.
The number of points earned per parking is the same.
[Constant Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
General assignments | Sign in | 5 logins | 100 |
10 logins | 200 | ||
20 logins | 300 | ||
Sign of the Pact: Abyssal Consumption | 500 consumed | 30 | |
1000 Consumed | 50 | ||
1500 consumed | 100 | ||
Completed Resistance Requests, Item Requests (Personal) | 10 | 30 | |
25 | 50 | ||
50 | 100 | ||
Consume World Tree Leaves to regain health | 200 | 30 | |
1,000 | 50 | ||
2,000 | 100 | ||
Solant Consumption | 100,000 Solands | 30 | |
1,000,000 Solands | 50 | ||
2,000,000 Solands | 100 | ||
Request Coins Consumed | 100 commissioned coins | 30 | |
200 commissioned coins | 50 | ||
300 Commissioned Coins | 100 | ||
Sign in from your PC room | 1 login | 30 | |
3 logins | 70 | ||
5 logins | 150 | ||
Premium | Sign in | 3 logins | 80 |
8 logins | 200 | ||
15 logins | 250 | ||
Completed Resistance Requests, Item Requests (Personal) | 20 | 30 | |
30 | 50 | ||
40 | 100 | ||
Consume World Tree Leaves to regain health | 500 | 30 | |
800 | 50 | ||
1,500 | 100 | ||
Solant Consumption | 500,000 Solands | 30 | |
1,500,000 Solands | 50 | ||
2,500,000 Solands | 100 | ||
Request Coins Consumed | 50 commissioned coins | 30 | |
150 commissioned coins | 50 | ||
250 commissioned coins | 100 |
Component details
[Normal (Free Pass) Reward]
Pass Level | Item | Quantity |
1 | World Tree Leaf | 2,000 |
2 | Rare Healing Gem | 5 |
3 | Rare Magic Dust | 5 |
4 | Rare food ingredient selection box | 5 |
5 | Rare Weapon Growth Stone | 1 |
6 | Rare Trinket Growthstone | 2 |
7 | Rare Armour Growth Stone | 2 |
8 | Rare Grindbook Selection Box | 1 |
9 | Rare material material selection box | 1 |
10 | 50,000 Solands | 1 |
11 | Rare Healing Gem | 3 |
12 | Rare Weapon Growth Stone | 1 |
13 | StellarBoom | 1,000 |
14 | Rare Trinket Growthstone | 2 |
15 | Rare Training Box | 1 |
16 | Rare Armour Growth Stone | 2 |
17 | Rare food ingredient selection box | 6 |
18 | Rare material material selection box | 2 |
19 | Rare special material selection box | 3 |
20 | Rare Weapon Growth Stone | 1 |
21 | Rare Healing Gem | 3 |
22 | StellarBoom | 2,000 |
23 | Rare Armour Growth Stone | 2 |
24 | Rare material material selection box | 3 |
25 | 50,000 Solands | 2 |
26 | Rare Trinket Growthstone | 2 |
27 | Rare special material selection box | 3 |
28 | Rare Magic Dust | 2 |
29 | Rare Armour Growth Stone | 3 |
30 | Proficiency whitepaper | 1 |
31 | Rare material material selection box | 3 |
32 | Rare Grindbook Selection Box | 1 |
33 | Rare Training Box | 1 |
34 | Rare Trinket Growthstone | 3 |
35 | Fruits of plenty | 1 |
36 | Rare special material selection box | 3 |
37 | Rare Weapon Growth Stone | 1 |
38 | Rare Training Box | 1 |
39 | StellarBoom | 3,000 |
40 | Determining dimensions | 5 |
41 | Proficiency whitepaper | 1 |
42 | Rare special material selection box | 4 |
43 | Rare material material selection box | 4 |
44 | Rare Weapon Growth Stone | 2 |
45 | Rare Armour Growth Stone | 4 |
46 | Rare Trinket Growthstone | 4 |
47 | Fruits of plenty | 1 |
48 | Rare Grindbook Selection Box | 4 |
49 | Rare Training Box | 4 |
50 | Determining dimensions | 10 |
The Mastery Whitepaper, Fruit of Plenty, is a limited-time item and will be automatically removed at the next scheduled maintenance on Wednesday, 19 June 2024 .
[Premium (Paid Pass) Rewards]
Pass Level | Item name | Quantity |
1 | Rare Magic Dust | 5 |
2 | Superior StellarBoom | 5000 |
3 | Rare Defence Elixir | 20 |
4 | Rare Attack Elixir | 20 |
5 | Rare Crafted Marind | 5 |
6 | Rare Healing Gem | 5 |
7 | Rare Weapon Growth Stone | 3 |
8 | Rare Trinket Growth Stone | 5 |
9 | Rare material material selection box | 3 |
10 | Rare parchment | 5 |
11 | Rare special material selection box | 3 |
12 | Rare Magic Dust | 5 |
13 | 50,000 Solands | 10 |
14 | Rare Omnipotent Parchment | 2 |
15 | Superior StellarBoom | 5000 |
16 | Rare Healing Gem | 10 |
17 | Rare Omnipotent Parchment | 2 |
18 | Rare Armour Growth Stone | 5 |
19 | Rare special material selection box | 3 |
20 | Rare parchment | 5 |
21 | Rare Healing Gem | 10 |
22 | Rare Trinket Growth Stone | 5 |
23 | Rare Omnipotent Parchment | 2 |
24 | Rare material material selection box | 3 |
25 | Rare Weapon Growth Stone | 3 |
26 | Rare Omnipotent Parchment | 2 |
27 | Select Rare Training Box | 3 |
28 | Rare Armour Growth Stone | 5 |
29 | 50,000 Solands | 10 |
30 | Abyssal Coin | 20 |
31 | Rare Grindbook selection box | 3 |
32 | Rare Armour Growth Stone | 5 |
33 | Rare Trinket Growth Stone | 5 |
34 | Rare Omnipotent Parchment | 2 |
35 | Rare Crafted Marind | 7 |
36 | Select Rare Training Box | 3 |
37 | Rare Grindbook selection box | 3 |
38 | Rare Weapon Growth Stone | 3 |
39 | Rare Armour Growth Stone | 5 |
40 | (Amitoi) Tianjin Romantic Slawti | 1 |
41 | Rare Trinket Growth Stone | 5 |
42 | Select Rare Training Box | 3 |
43 | Rare Crafted Marind | 9 |
44 | Abyssal Coin | 20 |
45 | 50,000 Solands | 15 |
46 | Rare Crafted Marind | 10 |
47 | Rare Weapon Growth Stone | 5 |
48 | Rare Armour Growth Stone | 10 |
49 | Rare Trinket Growth Stone | 10 |
50 | (Costume) Harbinger of Knowledge | 1 |
"Star of Eleia" Shop Information◀
Period of use: After maintenance on 24 April 2024 (Wed) to before maintenance on 22 May 2024 (Wed)
Product information
- Points earned after reaching Battle Pass level 50 will automatically change to "Star Crystals".
- Star Crystals are a common currency in the Star of Elreia Shop, where you can purchase a variety of items to help you play.
- After the end of the Season, unused Stellar Crystals will automatically change to 1 Superior Recovery Gems per 10.
[Consumables].
Products | More information | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
Proficiency whitepaper | Hunt Field Monsters for 60 minutes 30% increased Weapon Mastery gained | X/O/O | 50 Star Crystals | 20 times per character |
Fruits of plenty | Hunt Field Monsters for 60 minutes 30% increased amount of Solant gained | X/O/O | 50 Star Crystals | 30 times per character |
Additional Resistance Referrals | Additional right to add a Resistance contract | X/O/O | 50 Star Crystals | 30 times per character |
10 Sparks of Rare Extraction | Used to extract rare equipment traits | X/O/O | 25 Stellar Decisions | 4 times per character |
10 Rare Extraction Flame | Used to extract Hero Equipment Traits | X/O/O | 125 Star Crystals | 4 times per character |
(New) 10 Rare Nature Routines | Ingredients to make elixirs | X/O/O | 20 Stellar Decisions | 25 times per character |
Mastery Whitepapers, Fruits of Plenty, and Resistance Referrals are limited-time items and will be automatically removed during the next maintenance on Wednesday, 19 June 2024 .
Extraction Flame is an item that can be collected and used in packs of 10.
[Emote].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions | Sale period |
(New) Motion: Sleepy | X/O/X | 500 Star Crystals | Once per character | ~Until 5/22 |
Motion: Warm up | X/O/X | 500 Star Crystals | Once per character | ~Until 5/22 |
Pose: Pei | X/O/X | 500 Star Crystals | Once per character | ~Until 5/22 |
Pose: Prayer | X/O/X | 500 Star Crystals | Once per character | ~Until 5/22 |
Pose: Finger Heart | X/O/X | 500 Star Crystals | Once per character | ~Until 5/22 |
Pose: Seated | X/O/X | 350 Star Crystals | Once per character | ~Until 5/22 |
Motion: Druwa | X/O/X | 500 Star Crystals | Once per character | ~Until 5/22 |
Motion: Taunt | X/O/X | 350 Star Crystals | Once per character | ~Until 5/22 |
Emote items will no longer be the same from the next season, and one new emote will be added each season.
After purchase, you will receive it immediately without going through the bag.
You can check by tapping the Emote menu in the Mirror Boutique.
You cannot buy emotes that you already have, and if you acquire additional copies of the same emote, you can sell them to NPC shops or destroy them in your bag.
[Goods].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
100,000 Solands | X/X/X | 40 Stellar Crystals | 50 times per character |
Box of 100 Recovery Coins | X/X/X | 10 Star Decisions | 100 times per character |
Box of 10 Recovery Coins | X/X/X | 1 Star Decision | 100 times per character |
After purchase, you will receive it immediately without going through the bag.
[Premium only].
- This is a premium-only product available to characters who have purchased the Battle Pass: Star of Elreia pass.
Products | More information | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
5 proficiency white papers | Hunt Field Monsters for 60 minutes 30% increased Weapon Mastery gained | X/O/O | 180 Stellar Crystals | 3 times per character |
5 Fruits of Abundance | Hunt Field Monsters for 60 minutes 30% increased amount of Solant gained | X/O/O | 180 Stellar Crystals | 3 times per character |
10 additional Resistance Referrals | Additional right to add a Resistance contract | X/O/O | 300 Star Crystal | 3 times per character |
1,000,000 Solands | Common Goods in Solisium | X/X/X | 300 Star Crystal | 3 times per character |
(New) Box of 1,000 Recovery Coins | Commodities available for experience recovery | X/X/X | 70 Star Crystals | 3 times per character |
Mastery Whitepapers, Fruits of Plenty, and Resistance Referrals are limited-time items and will be automatically removed during the next maintenance on Wednesday, 19 June 2024 .
Solans and Recovery Coins are obtained immediately after purchase, bypassing the bag.
Note
- All Pass products will activate Premium Pass benefits as soon as you receive them from your locker.
- "Battle Pass: Star of Elreia" may be resold at a later date as the same or similar product.
- The Battle Pass: Star of Elreia is character-based and cannot be shared with other characters on your account, so it must be purchased and received by the character you wish to activate.
- You can activate the Battle Pass: Star of Elreia by purchasing it for each character.
- If you earn multiple Battle Pass: Star of Elreia passes for the same character, the passes will be placed in the character's bag.
- The Battle Pass: Star of Elreia will expire at the end of the pass on Wednesday, 22 May 2024, at the time of maintenance, and if you have any pass items in your character's bag, they will be automatically deleted on that day.
- You can claim unclaimed activation rewards for 180 days after the end of Battle Pass: Star of Elreia.
- Once all rewards have been claimed during the grace period, the tabs for Passes with no more rewards to claim will be hidden.
- The Star of Elreia shop will close at the same time as Battle Pass: Star of Elreia.
This article was translated from: https://tl.plaync.com/ko-kr/board/notice/view?articleId=66265f50862b4f1216456de6