Throne and Liberty [Announcing] 'Battle Pass: Star of the Gods' and 'Star of the Gods Shop'
hello. This is THRONE AND LIBERTY.
Starting on Wednesday, 21 August, after our regular maintenance, we'll be completely revamping the premium rewardsin the Growth Journal content.
When purchasing the new Growth Pass, players will be able to earn new rewards based on their character level.
Unclaimed rewards for characters who have purchased the Premium Growth Pass for the existing Growth Journal content will be
will be available in batches after the scheduled maintenance on Wednesday, 21 August, and will be announced separately.
Regardless of whether or not you purchased the existing Premium Growth Journal Pass that was on sale before the maintenance on Wednesday, 21 August.
you will be able to purchase the new Growth Journal Pass.
After the maintenance on Wednesday, 21 August, Battle Passes and Journal Passes will be sold for Lucent,
The offer will be activated as soon as you hit the buy button in the special shop.
You don't need to purchase a Premium/Royal Pass to get access to the Growth Pass,
receive rewards for completing missions.
For more information, please see below.
Passes
[Growth Pass (Levels 1-50)]
Product | Price | Purchase restrictions |
Growth Pass (Levels 1-50): Premium Growth Journal Pass | 500 Lucent | One per character |
This content is activated per character and is not shared with other characters on your account.
You do not need to purchase the Premium Pass to access the Growth Journal.
The benefit will be activated immediately after purchase, bypassing the stash or bag.
[Growth Pass (Levels 51-55)]
Product | Price | Purchase restrictions |
Growth Pass (Levels 51-55): Royal Growth Journal Pass | 1,000 Lucent | One time per character |
This content is activated per character and is not shared with other characters on your account.
You do not need to purchase the Royal Pass to access the Growth Journal.
The benefit will be activated immediately after purchase, bypassing the stash or bag.
What's included.
[Premium Pass (Levels 1-50)]
- Premium rewards that can beearned in additionto the basic rewards when you activate the Premium Growth Journal Pass.
Pass Level | Item | Quantity |
1 | Rare Weapon Growth Stone | 1 |
2 | Rare Armour Growth Stone | 1 |
3 | Rare Trinket Growth Stone | 1 |
4 | Rare Weapon Growth Stone | 1 |
5 | Rare Magic Dust | 2 |
6 | Rare Armour Growth Stone | 2 |
7 | Rare Weapon Growth Stone | 2 |
8 | Rare Trinket Growth Stone | 2 |
9 | Rare Weapon Growth Stone | 2 |
10 | Rare Armour Growth Stone | 4 |
11 | Rare Enchantment Dust | 4 |
12 | Rare Trinket Growth Stone | 4 |
13 | Rare Weapon Growth Stone | 3 |
14 | Rare Armour Growth Stone | 6 |
15 | Rare Trinket Growth Stone | 6 |
16 | Rare Use Skill Scroll | 3 |
Rare Active Skill Scroll | 3 | |
17 | Rare Armour Growth Stone | 8 |
18 | Rare Weapon Growth Stone | 4 |
Rare Trinket Growth Stone | 10 | |
19 | Rare Weapon Growth Stone | 1 |
Rare Enchantment Dust | 3 | |
20 | Rare Trinket Growth Stone | 10 |
(Amitoi) Brave Flower-eyed Poppin | 1 | |
21 | Rare Armour Growth Stone | 3 |
Rare Armour Growth Stone | 5 | |
22 | Rare Material Material Selection Box | 3 |
Rare Polishing Crystal | 4 | |
23 | Rare Use Skill Scroll | 4 |
Rare Active Skill Scroll | 5 | |
24 | Rare Enchantment Dust | 3 |
25 | Rare Weapon Growth Stone | 1 |
Rare Armour Growth Stone | 9 | |
26 | Rare Material Material Selection Box | 3 |
Rare Polishing Crystal | 4 | |
27 | Rare Use Skill Scroll | 5 |
Rare Active Skill Scroll | 5 | |
28 | Rare Trinket Growth Stone | 1 |
Rare Trinket Growth Stone | 10 | |
29 | Rare Magic Dust | 4 |
30 | Rare Weapon Growth Stone | 2 |
Rare Armour Growth Stone | 2 | |
31 | Rare Use Skill Scroll | 1 |
Rare Active Skill Scroll | 2 | |
Talent Keystone | 50 | |
32 | Rare Trinket Growth Stone | 2 |
Rare Armour Growth Stone | 2 | |
33 | Rare Use Skill Scroll | 1 |
Rare Active Skill Scroll | 2 | |
34 | Rare Material Material Selection Box | 1 |
Rare Abrasive Crystal | 1 | |
35 | Rare Enchantment Dust | 5 |
36 | Rare Trinket Growth Stone | 3 |
Rare Armour Growth Stone | 10 | |
37 | Rare Use Skill Scroll | 3 |
Rare Active Skill Scroll | 3 | |
38 | Rare Weapon Growth Stone | 5 |
Rare Armour Growth Stone | 3 | |
39 | Rare Material Material Selection Box | 2 |
Rare Polishing Crystal | 2 | |
40 | Rare Use Skill Scroll | 4 |
Rare Armour Growth Stone | 2 | |
41 | Rare Use Skill Scroll | 5 |
Rare Active Skill Scroll | 5 | |
Talent Switching Stone | 50 | |
42 | Rare Use Skill Scroll | 5 |
Rare Active Skill Scroll | 5 | |
43 | Rare Trinket Growth Stone | 5 |
Rare Armour Growth Stone | 6 | |
44 | Rare Material Material Selection Box | 3 |
Rare Polishing Crystal | 4 | |
45 | Rare Use Skill Scroll | 5 |
Rare Active Skill Scroll | 5 | |
46 | Rare Trinket Growth Stone | 20 |
Rare Armour Growth Stone | 6 | |
47 | Rare Use Skill Scroll | 5 |
Rare Active Skill Scroll | 5 | |
48 | Rare Weapon Growth Stone | 10 |
Rare Armour Growth Stone | 20 | |
49 | Rare Material Material Selection Box | 3 |
Rare Polishing Crystal | 5 | |
50 | 50,000 Solants | 20 |
Dew of Mastery: 10,000 points | 100 | |
Dimensional Soulstone Selection Box: 1 star | 120 |
Royal Pass (Levels 51-55)
- Loyal rewards that can beearned in additionto the base rewards when activating the Loyal Growth Journal Pass.
Pass Level | Item | Quantity |
1 | (Amitoi) First Flowering Poppin | 1 |
Talent Switch Stone | 100 | |
Trait Resonator Stone | 2 | |
2 | 50,000 Solants | 100 |
Dimensional Soulstone Selection Box: 2 stars | 200 | |
Dew of Mastery: 10,000 points | 100 | |
3 | Caster's Dinner | 3 |
Gilded Rye Feast | 3 | |
Rare Blank Tablet: Weapons | 2 | |
4 | Viennese Dinner | 3 |
Dawn Shore Dinner | 3 | |
Rare Empty Tablet: Armour | 2 | |
5 | (Sprinting Transformation) Marvas Tiger | 1 |
Talent Resonator Stone | 2 | |
Rare Blank Tablet: Trinket | 2 |
Please note
- Pass products sold with Lucent will be activated as soon as you press the purchase button in the special shop.
- Products sold with Lucent cannot be restored, cancelled, refunded, or withdrawn from purchase, including withdrawal of the offer.
- This product may be resold in the future as the same or similar product.
- This product is applied on a per-character basis and cannot be shared with other characters in your account, so you must purchase and receive it with the character you wish to activate.
- You can purchase and activate this product for each character separately.
- If this product is redeemed on the same character, the pass will be delivered in the character's bag.
- Any unclaimed rewards from Premium Passes for the Premium Growth Journal Pass that were sold prior to the Wednesday, 21 August 2024 maintenance will be available after the Wednesday, 21 August 2024 maintenance.
hello. This is THRONE AND LIBERTY.
We're pleased to announce the launch of the Rise of the Dragon Star Shop, which will run concurrently with Battle Pass: Rise of the Dragon Star.
Starting this season, premium passes for the Battle Pass will be sold for Lucents.
If you purchased Battle Pass: Commander's Star in a previous season, you can earn 500 Battle Pass Points with the Continuous Pay offer.
See below for more information.
Battle Pass: Guide to the Star of the Gods
Period: After maintenance on Wednesday, 21 August 2024 to before maintenance on Wednesday, 25 September 2024
- Merchandise sales: After maintenance on 21 August 2024 (Wed) to before maintenance on 25 September 2024 (Wed)
- Perform the assignment: After maintenance on Wednesday, 21 August 2024 to before maintenance on Wednesday, 25 September 2024
- Rewards earned: 180 days before the end of the task performance period
Activation of additional Pass rewards will not be available after maintenance on Wednesday, 25 September 2024.
Product information
- A pass to activate the premium benefits of the Battle Pass: Star of the Dragon.
- You don't need to purchase a Premium Pass to get access to Battle Pass: Star of the Gods.
Products | Pricing | Purchase restrictions |
Battle Pass: Star of the Dragon Pass | 700 rupees | Once per character |
Notes
- Battle Passes are one-time-activation content per character and are not shared with other characters on your account.
- Passes sold for Lucents are redeemed as soon as the Buy button is pressed in the special shop, activating the Battle Pass Premium benefits.
Battle Pass Level Guide
- Battle Passes have pass levels, which can go up to level 50.
- Each level of the Battle Pass is worth 100 Growth Experience points.
- You can earn rewards for each Battle Pass level.
- There are two types of rewards: General Rewards, which are available whether or not you purchase a Premium Pass, and Premium Rewards, which are available when you purchase a Premium Pass.
- If you purchased a Premium Pass for the current season after purchasing a Premium Pass for a previous season, you can start at level 6.
- Tasks to increase your level are divided into daily, weekly, and constant, each with a different reset point.
- You can purchase points via the 'Add Points' button, spending 1 rupee per point.
Daily | Weekly | Always |
Six-hour reset | Wednesday 6 reset | Start of Pass Season and 6:00 reset |
[Daily Tasks].
Separate assignments | Tasks | Achievement conditions | Points earned |
Fixed | Completed Resistance Requests, Item Requests (Personal) | 1 time | 10 |
Daily sign-in from your PC room | 1 time | 15 | |
Defeating monsters | 10 times | 10 | |
Consume World Tree Leaves to regain health | 15 | 10 | |
Request Coins Consumed | 5 Commissioned coins | 10 | |
Melting equipment above normal grade | 1 time | 10 | |
Solant Consumption | 3,000 Soland | 10 | |
Sign of the Pact: Dimension Consumption | 300 points | 10 |
If you fail to complete a daily task, you can complete it as many times as you want within the pass period.
You cannot complete the 'Daily Login at a PC Cafe' task multiple times per day.
You cannot complete the 'Daily Login at a PC Cafe' task multiple times per day.
[Weekly Assignment].
Separate tasks | Tasks | Achievement conditions | Points earned |
Week 1 | Healing Gemstone, Superior Healing Gemstone, Use Rare Restoration Gems | 10 | 50 |
Delivering event supplies at local events | 5 times | 50 | |
Participate in local events to earn effort rewards | 3 times | 50 | |
Crafting Advanced and higher tier gear | 3 times | 100 | |
Proof of Contract: Spend Abyssal Points | 10,000 points | 100 | |
Defeating monsters | 100 times | 20 | |
200 times | 50 | ||
300 times | 80 |
* The next parking assignment is released every Wednesday at 6am.
The number of points available for each parking is the same.
[Constant Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
General assignments | Sign in | 5 logins | 100 |
10 logins | 200 | ||
20 logins | 300 | ||
Sign of the Pact: Abyssal Consumption | 500 consumed | 30 | |
1000 Consumed | 50 | ||
1500 consumed | 100 | ||
Completed Resistance Requests, Item Requests (Personal) | 10 | 30 | |
25 | 50 | ||
50 | 100 | ||
Consume World Tree Leaves to regain health | 200 | 30 | |
1,000 | 50 | ||
2,000 | 100 | ||
Solant Consumption | 100,000 Solands | 30 | |
1,000,000 Solands | 50 | ||
2,000,000 Solands | 100 | ||
Request Coins Consumed | 100 commissioned coins | 30 | |
200 commissioned coins | 50 | ||
300 Commissioned Coins | 100 | ||
Sign in from your PC room | 1 login | 30 | |
3 logins | 70 | ||
5 logins | 150 | ||
Premium | Sign in | 3 logins | 80 |
8 logins | 200 | ||
15 logins | 250 | ||
Completed Resistance Requests, Item Requests (Personal) | 20 | 30 | |
30 | 50 | ||
40 | 100 | ||
Consume World Tree Leaves to regain health | 500 | 30 | |
800 | 50 | ||
1,500 | 100 | ||
Solant Consumption | 500,000 Solands | 30 | |
1,500,000 Solands | 50 | ||
2,500,000 Solands | 100 | ||
Request Coins Consumed | 50 commissioned coins | 30 | |
150 commissioned coins | 50 | ||
250 commissioned coins | 100 |
Component details
[Normal (Free Pass) Reward]
Pass Level | Item name | Quantity |
1 | Rare Cooking Ingredient Selection Basket | 3 |
2 | Rare Magic Dust | 2 |
3 | Sign of the Covenant: Abyss 500 points | 4 |
4 | Rare Polished Crystal | 2 |
5 | Rare Gemstone Selection Box: Equipment | 1 |
6 | Rare Use Skill Scrolls | 2 |
7 | Rare Active Skill Scrolls | 2 |
8 | Abyssal Coin | 10 |
9 | Support Rune Chance Box | 1 |
10 | Stellar Decisions | 10 |
11 | Rare Weapon Growth Stone | 10 |
12 | Rare Armour Growth Stone | 20 |
13 | Rare Trinket Growthstone | 20 |
14 | Rare Polished Crystal | 2 |
15 | Rare Gemstone Selection Box: Equipment | 1 |
16 | Rare Use Skill Scrolls | 2 |
17 | Rare Active Skill Scrolls | 2 |
18 | Abyssal Coin | 10 |
19 | Defence Rune Chance Box | 1 |
20 | Stellar Decisions | 10 |
21 | Rare Weapon Growthstone | 10 |
22 | Rare Armour Growth Stone | 20 |
23 | Rare Trinket Growthstone | 20 |
24 | Rare Polished Crystal | 2 |
25 | Rare Gemstone Selection Box: Equipment | 1 |
26 | Rare Use Skill Scrolls | 2 |
27 | Rare Active Skill Scrolls | 2 |
28 | Abyssal Coin | 10 |
29 | Attack Rune Chance Box | 1 |
30 | Rare Magic Dust | 3 |
31 | Rare Weapon Growth Stone | 10 |
32 | Rare Armour Growth Stone | 20 |
33 | Rare Trinket Growthstone | 20 |
34 | Rare Polished Crystal | 2 |
35 | Rare Gemstone Selection Box: Equipment | 1 |
36 | Rare Use Skill Scrolls | 2 |
37 | Rare Active Skill Scrolls | 2 |
38 | Abyssal Coin | 10 |
39 | Dimensional Soulstone Selection Box: 1 star | 20 |
40 | Stellar Decisions | 20 |
41 | Rare Weapon Growth Stone | 10 |
42 | Rare Armour Growth Stone | 20 |
43 | Rare Trinket Growthstone | 20 |
44 | Rare Polished Crystal | 2 |
45 | Rare Gemstone Selection Box: Equipment | 1 |
46 | Rare Use Skill Scrolls | 2 |
47 | Rare Active Skill Scrolls | 2 |
48 | Rare parchment | 5 |
49 | Rare Omnipotent Parchment | 5 |
50 | 50,000 Solands | 10 |
Star Crystals earned as Pass rewards are only available during the Star of the Gods Pass season.
The 'Sign of the Covenant: Abyss' point is a limited-time item and will be automatically removed on Wednesday, 30 October 2024 during the next maintenance.
[Premium (Paid Pass) Rewards]
Pass Level | Item name | Quantity |
1 | Horsepower Ink | 50 |
2 | Rare Weapon Growthstone | 4 |
3 | Stellar Decisions | 300 |
4 | Rare Armour Growth Stone | 6 |
5 | Rare Trinket Growth Stone | 6 |
6 | Rare Active Skill Scrolls | 4 |
7 | Rare Use Skill Scroll | 6 |
8 | Proof of Contract: 1,000 Abyssal Points | 5 |
9 | Rare parchment | 15 |
10 | 50,000 Solands | 30 |
11 | Rare Gemstone Selection Box: Equipment | 2 |
12 | Rare Weapon Growth Stone | 4 |
13 | Attribute Open Seat | 100 |
14 | Rare Armour Growth Stone | 6 |
15 | Rare Trinket Growth Stone | 6 |
16 | Rare Active Skill Scrolls | 4 |
17 | Rare Use Skill Scroll | 6 |
18 | Proof of Contract: 1,000 Abyssal Points | 5 |
19 | Rare Omnipotent Parchment | 15 |
20 | Rare Marind Gemstone | 30 |
21 | Rare Gemstone Selection Box: Equipment | 2 |
22 | Rare Weapon Growth Stone | 4 |
23 | Runic Hammer | 10 |
24 | Rare Armour Growth Stone | 6 |
25 | Rare Trinket Growth Stone | 6 |
26 | Rare Active Skill Scrolls | 4 |
27 | Rare Use Skill Scroll | 6 |
28 | Proof of Contract: 1,000 Abyssal Points | 10 |
29 | Legion of Honour | 40 |
30 | 50,000 Solands | 30 |
31 | Rare Gemstone Selection Box: Equipment | 2 |
32 | Rare Weapon Growth Stone | 4 |
33 | Rune Family Selection Box | 20 |
34 | Rare Armour Growth Stone | 6 |
35 | Rare Trinket Growth Stone | 6 |
36 | Rare Active Skill Scrolls | 4 |
37 | Rare Use Skill Scroll | 6 |
38 | Rare material material selection box | 20 |
39 | Dimensional Soulstone selection box: 2 stars | 10 |
40 | (Amitoi) Autumn Leaves Schnee | 1 |
41 | Rare Gemstone Selection Box: Equipment | 2 |
42 | Rare Weapon Growth Stone | 4 |
43 | Rune Family Selection Box | 20 |
44 | Rare Armour Growth Stone | 6 |
45 | Rare Trinket Growth Stone | 6 |
46 | Rare Active Skill Scrolls | 4 |
47 | Rare Use Skill Scroll | 6 |
48 | Trait Resonator Shard | 20 |
49 | Dimensional Soulstone selection box: 2 stars | 10 |
50 | (Outfit) Nimogoth Mystic Armour | 1 |
Star Crystals earned as Pass rewards are only available during the Star of the Gods Pass season.
The 'Sign of the Covenant: Abyss' point is a limited-time item and will be automatically removed at the next maintenance on 30 October 2024 .
"Star of the Dragon" Shop Guide◀
Period of use: After maintenance on 21 August 2024 (Wed) to before maintenance on 25 September 2024 (Wed)
Product information
- Points earned after reaching Battle Pass level 50 will automatically change to "Star Crystals".
- 'Star Crystals' are a common currency in the Dragon's Star Shop, where you can purchase a variety of items to help you play.
- After the end of the Season, unused Stellar Crystals will automatically change to 1 Superior Recovery Gems per 10.
Products | More information | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
(New) Rare Cooking Ingredients Selection basket | Ingredients for cooking food | X/X/O | 20 Stellar Decisions | 10 times per character |
Runic Hammer | Open equipment rune socket or Use on initialisation | X/O/O | 30 Stellar Decisions | 20 times per character |
10 Talent Extraction Stones | Used when extracting equipment attributes | X/O/O | 50 Star Crystals | 10 times per character |
10 Talent Switchstones | Used to switch equipment attributes | X/O/O | 50 Star Crystals | 3 times per character |
Proficiency whitepaper | 30% increased Weapon Mastery gained from when hunting Field Monsters for 60 minutes | X/O/O | 50 Star Crystals | 20 times per character |
Fruits of plenty | 30% increased amount of Solant earned from when hunting Field Monsters for 60 minutes | X/O/O | 50 Star Crystals | 30 times per character |
Additional Resistance Referrals | Resistance contract rights to the Additional rights you can add | X/O/O | 50 Star Crystals | 30 times per character |
Mastery Whitepapers, Fruit of the Loom, and Resistance Referrals are limited-time items and will be automatically removed during the next maintenance on Wednesday, 30 October 2024 .
The quantity of Talent Extraction Stones and Talent Conversion Stones required depends on the class of equipment you are using.
[Emote].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
(New) Motion: Click. | X/O/X | 500 Star Crystals | Once per character |
After purchase, you will receive it immediately without going through the bag.
You can check by tapping the Emote menu in the Mirror Boutique.
You cannot buy emotes that you already own, and if you acquire additional copies of the same emote, you can sell them to NPC shops or destroy them in your bag.
New emotes will be available each season, and emotes from previous seasons will be retired from the Points Shop.
[Goods].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
100,000 Solands | X/X/X | 40 Stellar Crystals | 50 times per character |
Box of 10 Recovery Coins | X/X/X | 1 Star Decision | 100 times per character |
After purchase, you will receive it immediately without going through the bag.
[Premium only].
- This is a premium-only product that can only be purchased by characters who have purchased the Battle Pass: Star of the Gods pass.
Products | More information | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
(headdress) Nimogoth Mysteries | A precious hat made from the skinned hide of a Nemogorgos ichthyosaur. | X/X/X | 200 Star Crystals | Once per character |
(New) Rare Cooking Ingredients Selection basket | Ingredients for cooking food | X/X/O | 20 Stellar Decisions | 30 times per character |
10 Talent Extraction Stones | Used when extracting equipment attributes | X/O/O | 50 Star Crystals | 30 times per character |
10 Talent Switchstones | Used to switch equipment attributes | X/O/O | 50 Star Crystals | 9 times per character |
5 Runic Hammers | Open equipment rune socket or Use on initialisation | X/O/O | 100 Star Crystals | 10 times per character |
5 proficiency white papers | Hunt Field Monsters for 60 minutes 30% increased Weapon Mastery gained | X/O/O | 180 Stellar Crystals | 5 times per character |
5 Fruits of Abundance | Hunt Field Monsters for 60 minutes 30% increased amount of Solant gained | X/O/O | 180 Stellar Crystals | 5 times per character |
10 additional Resistance Referrals | Additional right to add a Resistance contract | X/O/O | 300 Star Crystal | 5 times per character |
1,000,000 Solands | Common Goods in Solisium | X/X/X | 300 Star Crystal | 5 times per character |
Mastery Whitepapers, Fruits of Plenty, and Resistance Referrals are limited-time items and will be automatically removed during the next maintenance on Wednesday, 30 October 2024 .
The quantity of Talent Extraction Stones and Talent Conversion Stones required depends on the class of equipment you are using.
Solans and Recovery Coins are obtained immediately after purchase, bypassing the bag.
[Rare Cooking Ingredient Selection Basket Components Guide].
Item |
Golden apples |
Sea crab's pincers |
Sandworm Egg |
Truffles |
Scorpion Tail |
Black pork |
You can choose 1 item from the list to get when you redeem (Quantity: 1)
All items purchased from the Pass Points Shop are available as non-tradable items.
Note
- Passes purchased with Lucent will activate the Premium Pass benefits as soon as you press the Buy button in the Specialised Shop.
- "Battle Pass: Star of the Gods" may be resold at a later date as the same or similar product.
- The Battle Pass: Star of the Gods is character-based and cannot be shared with other characters on your account.
and must be purchased and received by the character you wish to activate.
and must be purchased and received by the character you wish to activate.
- You can purchase and activate the 'Battle Pass: Star of the Dragon' for each character.
- If you receive multiple Battle Pass: Star of the Gods passes for the same character, the passes will be placed in the character's bag.
- The Battle Pass: Star of the Gods will expire at the end of the pass on Wednesday, 25 September 2024, at the time of maintenance, and if you have any pass items in your character's bag, they will be automatically deleted on that day.
- You can claim any unclaimed activation rewards for 180 days after the end of Battle Pass: Berserkers' Star.
- Once all rewards have been claimed during the grace period, the tabs for Passes with no more rewards to claim will be hidden.
- The Star of the Gods shop will close at the same time as Battle Pass: Star of the Gods.
This article was translated from: https://tl.plaync.com/ko-kr/board/notice/view?articleId=66c411a1406b9269b4b22ec1