Throne and Liberty [Event] <1주년: TL 숙련도 > Event information
hello. This is THRONE AND LIBERTY.
Your Solisium activity over the course of a year is represented by your TL Proficiency Score.
Check your Adventurer's Proficiency Score and see the 'New Equipment Window' and receive various rewards for your progress.
Proficiency Calculation Period
- 7 December 2023 (Thu) - 30 October 2024 (Wed) Before Maintenance
Proficiency Calculation Criteria
- Your Adventure/Challenge/Customisation/Life proficiency score will be the sum of your sub-proficiency records.
- Your score is calculated based on your game history that meets the sub-skill criteria for each skill.
- Your game history is the combined in-game history of all characters on your account.
Proficiency criteria and scoring details
Skill Level | Sub-Skill | Game Criteria | Scoring Criteria |
Adventure | Access | Skills awarded based on the date of access 1 day if you're online between 00:00 and 23:59:59 1 day if you've been online for more than 00:00 hours | 250+ days: 300 150 days or more: 250 100 days or more: 200 Less than 100 days: 100 |
Mystic Key usage | Mystic Key usage across all regions | Top 15% and above: 80 Top 16-30%: 70 Top 31-50%: 60 Top 51% and below: 40 | |
Resistance Requests Completed | Number of completed Resistance Commissions Includes only Resistance Commissions, additional Resistance Commissions, and Commissions fulfilled through Commissions items (excludes Guild Commissions) | ||
Challenges | Abyss Points spent | Proof of Contract used in all Abyssal Dungeons: Abyssal Consumption | Top 15% and above: 100 Top 16-30%: 80 Top 31-50%: 70 Below 51%: 50 |
Dimensional Point Consumption | Proof of contract spent in all co-operation dungeons: Dimension Points (I, II) Points | Top 15% and above: 130 Top 16-30%: 110 Top 31-50%: 90 Top 51% and below: 70 | |
Boss Strategy | Number of Field, Arc, and Guild Bosses Defeated (Does not include Co-op dungeons and special dungeon bosses such as Tower of Tydal) | ||
Decorations | Dye usage | Dye usage | Top 15% and above: 30 Top 16-30%: 25 Top 31-50 per cent: 20 Top 51% and below: 15 |
Sewing Room Usage | Sewing Room Usage | ||
Titles Earned | Titles earned | ||
Life | Amitoi Expedition | Amitoi Expeditions (counts as one every 60 minutes) (Includes time spent abandoning an expedition) | |
Crafting/Cooking | Crafting/Cooking Count All 1s count as 1 regardless of crafting rank Multiple Crafting 1's count as 1, even if you get multiple 1's | ||
Fishing | Fishing Counts Failed fishing based on bait use also counts as 1 |
If you don't have a game record, it will be displayed as 0 points.
Rewards for different skill scores
Proficiency Score | Item Name | Quantity |
Common Reward | 1st Anniversary Headband | 1 |
1st Anniversary Cake | 3 | |
Mastery over 800 | Title: 2024 TL Tight | 1 |
Rare Weapon Growth Stone | 15 | |
Rare Armour Growth Stone | 15 | |
Rare Trinket Growth Stone | 15 | |
Dew of Mastery | 500,000 | |
Solant | 15 million | |
Mastery 700 to 799 | Title: 2024 TL Mastery | 1 |
Rare Weapon Growth Stone | 12 | |
Rare Armour Growth Stone | 12 | |
Rare Trinket Growth Stone | 12 | |
Dew of Mastery | 400,000 | |
Solant | 12 million | |
Mastery 600 to 699 | Title: 2024 TL Ripe | 1 |
Rare Weapon Growth Stone | 10 | |
Rare Armour Growth Stone | 10 | |
Rare Trinket Growth Stone | 10 | |
Dew of Mastery | 300,000 | |
Solant | 10 million | |
Mastery 500 to 599 | Rare Weapon Growth Stone | 7 |
Rare Armour Growth Stone | 7 | |
Rare Trinket Growth Stone | 7 | |
Dew of Mastery | 200,000 | |
Solant | 7 million | |
Mastery 499 and below | Rare Weapon Growth Stone | 3 |
Rare Armour Growth Stone | 3 | |
Rare Trinket Growth Stone | 3 | |
Dew of Mastery | 50,000 | |
Solant | 1 million |
Depending on your Mastery score, you can earn common rewards and rewards by Mastery score.
If you have a Skill Score of 0, you will receive rewards of Skill 499 or lower.
All rewards are given as coupons.
Rewards and redemption details
- Coupons will be available from Wednesday, 20 November 2024, 10:00 a.m. to Thursday, 2 January 2025, before maintenance.
- Coupon redemption: after maintenance on Wednesday, 4 December 2024 - before maintenance on Wednesday, 8 January 2025
All coupons can be redeemed once per account.
Please note
- All items offered in the event are non-tradable.
- The event schedule and some of the rewards are subject to change due to internal circumstances.
- This event is subject to the[THRONE AND LIBERTY Event Rules].
Thank you.
This article was translated from: https://tl.plaync.com/ko-kr/board/notice/view?articleId=673d34904360fb0e133d5e1d