Throne and Liberty [Event] <톨랜드 쾌속 성장> Event information
hello. This is THRONE AND LIBERTY.
The Tolland Rapid Growth Event has begun, guaranteeing rapid growth for Adventurers with less than 4,000 Combat Strength.
Don't miss out on this event, where newcomers can grow to 5,000 combat power!
<Toland Rapid Growth Event Announcement
Tolland Rapid Growth Package
Event schedule and payment methods
- How to buy: Specialised Shop for 1,000 Solans
- Purchase conditions: Characters with less than 4,000 peak combat power achieved between 7 December 2023 at 20:00 and 16 April 2025 at 05:00
- Purchase period: After maintenance on Wednesday, 16 April 2025 to before maintenance on Wednesday, 28 May 2025
The Tolland Accelerated Growth Package can only be purchased once per account.
■ Tolland Rapid Growth Package Components Guide
Product name | Pricing | Trade/Destroy/Warehouse | Configuration items | Payout Quantity | Purchase restrictions |
Tolland Rapid Growth Package | 1,000 Solands | X / X / X | Battle Pass: Tolland Rapid Growth | 1 | Once per account |
Tolland Rapid Growth Box | 1 |
[Package Details].
Item name | Trade/Destroy/Warehouse |
Battle Pass: Tolland Rapid Growth | X / X / X |
Tolland Rapid Growth Box | X / X / O |
Battle Pass: Tolland Rapid Growth◀ ▶Battle Pass: Tolland Rapid Growth
Period: After maintenance on 16 April 2025 (Wed) to before maintenance on 28 May 2025 (Wed)
- Perform the assignment: After maintenance on Wednesday, 16 April 2025 to before maintenance on Wednesday, 28 May 2025
- Rewards earned: 180 days before the end of the task performance period
Activation of additional Pass rewards will not be available after maintenance on Wednesday, 28 May 2025.
Battle Pass Level Guide
- Battle Passes have pass levels, which can go up to 30 levels.
- Each level of the Battle Pass is worth 100 Growth Experience points.
- You can earn rewards for each Battle Pass level.
- Tasks to increase your level are divided into daily, weekly, and constant, each with a different reset point.
- You can purchase points via the 'Add Points' button, spending 1 rupee per point.
Daily | Weekly | Always |
6am (KST) Initialise | Wednesday 6:00 am KST Initialise | Pass season starts and 6pm KST Initialise |
[Daily Tasks].
Separate assignments | Tasks | Achievement conditions | Points earned |
Fixed | Completed Resistance Requests, Item Requests (Personal) | 1 time | 10 |
Defeating monsters | 10 times | 10 | |
Consume World Tree Leaves to regain health | 15 | 10 | |
Request Coins Consumed | 5 Commissioned coins | 10 | |
Solant Consumption | 3,000 Soland | 10 | |
Fishing success | 1 time | 10 | |
Cooking success | 1 time | 10 | |
Earn Amitoi Expedition Rewards | 1 time | 10 |
If you fail to complete a daily assignment, you can take the assignment as many times as you have passed within the pass period.
[Weekly Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
Week 1 | Healing Gemstone, Superior Healing Gemstone, Use Rare Healing Stones | 10 | 30 |
Delivering event supplies at local events | 5 times | 50 | |
Participate in local events to earn effort rewards | 3 times | 50 | |
Crafting Advanced and higher tier gear | 1 time | 80 | |
Earn rewards for participating in Field Boss events | 1 time | 80 | |
Defeating monsters | 100 times | 30 | |
200 times | 50 | ||
300 times | 100 | ||
Week 2 | Healing Gemstone, Superior Healing Gemstone, Use Rare Healing Stones | 10 | 30 |
Delivering event supplies at local events | 5 times | 50 | |
Participate in local events to earn effort rewards | 3 times | 50 | |
Crafting Advanced and higher tier gear | 1 time | 80 | |
Earn rewards for participating in Field Boss events | 1 time | 80 | |
Defeating monsters | 100 times | 30 | |
200 times | 50 | ||
300 times | 100 | ||
Week 3 | Healing Gemstone, Superior Healing Gemstone, Use Rare Healing Stones | 10 | 30 |
Defeat random party-matching dungeon bosses | 1 time | 30 | |
3 times | 50 | ||
5 times | 100 | ||
Earn rewards for completing challenges | 1 time | 30 | |
3 times | 50 | ||
5 times | 100 | ||
Completed the Illusory Corridors of Kylos challenge | 1 time | 80 | |
Earn rewards for participating in Field Boss events | 1 time | 80 | |
Sign of the Pact: Abyssal Consumption | 2,000 consumed | 30 | |
5,000 consumed | 50 | ||
10,000 consumed | 100 | ||
Week 4 | Healing Gemstone, Superior Healing Gemstone, Use Rare Healing Stones | 10 | 30 |
Defeat random party-matching dungeon bosses | 1 time | 30 | |
3 times | 50 | ||
5 times | 100 | ||
Earn rewards for completing challenges | 1 time | 30 | |
3 times | 50 | ||
5 times | 100 | ||
Completed the Illusory Corridors of Kylos challenge | 1 time | 80 | |
Earn rewards for participating in Field Boss events | 1 time | 80 | |
Sign of the Pact: Abyssal Consumption | 2,000 consumed | 30 | |
5,000 consumed | 50 | ||
10,000 consumed | 100 | ||
Week 5 | Healing Gemstone, Superior Healing Gemstone, Use Rare Healing Stones | 10 | 30 |
Defeat random party-matching dungeon bosses | 1 time | 30 | |
3 times | 50 | ||
5 times | 100 | ||
Earn rewards for completing challenges | 1 time | 30 | |
3 times | 50 | ||
5 times | 100 | ||
Completed the Illusory Corridors of Kylos challenge | 1 time | 80 | |
Earn rewards for participating in Field Boss events | 1 time | 80 | |
Sign of the Pact: Abyssal Consumption | 2,000 consumed | 30 | |
5,000 consumed | 50 | ||
10,000 consumed | 100 |
The next parking assignment is released every Wednesday at 6am KST.
[Constant Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
General assignments | Sign in | 5 logins | 100 |
10 logins | 200 | ||
20 logins | 300 | ||
Sign of the Pact: Abyssal Consumption | 10,000 consumed | 30 | |
20,000 consumed | 50 | ||
40,000 consumed | 100 | ||
Completed Resistance Requests, Item Requests (Personal) | 10 | 30 | |
25 | 50 | ||
50 | 100 | ||
Consume World Tree Leaves to regain health | 200 | 30 | |
700 | 50 | ||
1,500 | 100 | ||
Solant Consumption | 1,000,000 Solands | 30 | |
3,000,000 Solands | 50 | ||
5,000,000 Solands | 100 | ||
Request Coins Consumed | 100 commissioned coins | 30 | |
200 commissioned coins | 50 | ||
300 commissioned coins | 100 | ||
Premium | Reach level 10 | 1 time | 100 |
Reach level 20 | 1 time | 200 | |
Reached level 30 | 1 time | 300 | |
Reached level 40 | 1 time | 400 | |
Reach level 50 | 1 time | 500 | |
Reached level 55 | 1 time | 500 |
If you have already reached level 55, you will receive all Premium Points.
Component details
[Normal (Free Pass) Reward]
Pass Level | Item name | Quantity |
1 | World Tree Leaf | 5,000 |
2 | Mana Regeneration Potion | 100 |
3 | Superior StellarBoom | 5,000 |
4 | Tolland Life Support Box | 5 |
5 | Oremont | 1 |
6 | Hearty food selection box (30 minutes) | 10 |
7 | Hair dye | 20 |
8 | Rare Polished Crystal | 10 |
9 | Trait Extraction Stone | 100 |
10 | Rosette Leopard | 1 |
11 | Mana Regeneration Potion | 100 |
12 | Superior StellarBoom | 5,000 |
13 | Tolland Battle Support Chest | 5 |
14 | Tolland Life Support Box | 5 |
15 | Hazel Purpur | 1 |
16 | Rare Magic Dust | 20 |
17 | Rare material material selection box | 10 |
18 | Superior StellarBoom | 5,000 |
19 | Tolland Life Support Box | 5 |
20 | Pie Log | 1 |
21 | Mana Regeneration Potion | 100 |
22 | Tolland Battle Support Chest | 5 |
23 | Superior StellarBoom | 5,000 |
24 | Hair dye | 20 |
25 | Pouty Pouty Pongo | 1 |
26 | Trait Extraction Stone | 100 |
27 | Rare Magic Dust | 20 |
28 | Rare Cooking Ingredient Selection Basket | 10 |
29 | Tolland Life Support Box | 5 |
30 | Tolland Battle Support Chest | 5 |
[Premium (Paid Pass) Rewards]
Pass Level | Item name | Quantity |
1 | Blessing of Solisium (5 days) | 1 |
2 | Rare Healing Gem | 20 |
3 | Rare Elixir Selection Box | 5 |
4 | Soland | 1,000,000 |
5 | Raimont | 1 |
6 | Rare material material selection box | 20 |
7 | Sewing room | 8 |
8 | Tolland Battle Support Chest | 5 |
9 | Trait Transition Stone | 100 |
10 | Luke Skoll | 1 |
11 | Rare Elixir Selection Box | 10 |
12 | Feast food selection box | 5 |
13 | Soland | 1,000,000 |
14 | Rare Healing Gem | 20 |
15 | Luke Signers | 1 |
16 | Rare Polished Crystal | 20 |
17 | Rare Cooking Ingredient Selection Basket | 20 |
18 | Rare Elixir Selection Box | 10 |
19 | Tolland Battle Support Chest | 5 |
20 | Luke Loutrange | 1 |
21 | Rare Healing Gem | 20 |
22 | Rare Polished Crystal | 20 |
23 | Soland | 3,000,000 |
24 | Sewing room | 8 |
25 | Shabang shine nanan | 1 |
26 | Trait Transition Stone | 100 |
27 | Rare material material selection box | 20 |
28 | Feast food selection box | 5 |
29 | Rare Elixir Selection Box | 10 |
30 | Soland | 5,000,000 |
Blessings of Solisium (5 days) earned as a Pass reward will be used immediately, bypassing the bag.
Guide to Tolland's Rapid Growth Shops
Period of use: After maintenance on 16 April 2025 (Wed) to before maintenance on 28 May 2025 (Wed)
Product information
- Points earned after reaching Battle Pass level 30 will automatically change to 'Boosting Decisions'.
- Boosting Crystals are a common currency in the Tolland Rapid Growth Shop, where you can purchase a variety of items to help you play.
- After the season ends, any unused Boosting Crystals will automatically change to 1 Rare Spirit of Recovery per 20.
[Premium only].
- This is a premium-only product available to characters who have purchased the Battle Pass: Tolland Rapid Growth Frame Pass.
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
1,000,000 Solands | X/X/X | 10 Deciding on boosting | 50 times |
10 Rare Weapon Growth Stones | X/O/O | 5 Deciding on boosting | 60 times |
10 Rare Armour Growth Stones | X/O/O | 5 Deciding on boosting | 150 times |
10 Rare Trinket Growth Stones | X/O/O | 5 Deciding on boosting | 100 times |
10 Rare Skill Scrolls | X/O/O | 5 Deciding on boosting | 150 times |
Rare Skill Scroll: 1 Omnipotence | X/O/O | 5 Deciding on boosting | 100 times |
10 Talent Open Seats | X/O/O | 5 Deciding on boosting | 10 times |
10 Talent Switchstones | X/O/O | 1 Decide on boosting | 20 times |
10 Talent Extraction Stones | X/O/O | 1 Decide on boosting | 20 times |
1 Talent Resonance Stone | X/O/O | 5 Deciding on boosting | 30 times |
10 Attack Rune Chance Boxes | X/O/O | 5 Deciding on boosting | 50 times |
10 Defence Rune Chance Boxes | X/O/O | 5 Deciding on boosting | 50 times |
10 Support Rune Chance Boxes | X/O/O | 5 Deciding on boosting | 50 times |
1 Rare Artifact Bundle | X/O/O | 5 Deciding on boosting | 100 times |
Weapon Expert Seal: 1 x 100,000 points | X/X/X | 5 Deciding on boosting | 300 times |
1 Rare Gemstone Selection Box | X/O/O | 5 Deciding on boosting | 100 times |
Adventure Coins: 10 Gods | X/X/X | 5 Deciding on boosting | 100 times |
5 Rare material material selection boxes | X/O/O | 1 Decide on boosting | 50 times |
5 Rare Magic Dust | X/O/O | 1 Deciding on boosting | 50 times |
5 Rare Abrasive Crystals | X/O/O | 1 Deciding on boosting | 50 times |
The quantity of Talent Extraction Stones and Talent Conversion Stones required depends on the class of equipment you are using.
Soland and Adventure Coins: Divine, Weapon Expert Seal: 100,000 points are awarded immediately after purchase, bypassing the bag.
Note
- The Battle Pass: Tolland Rapid Growth will expire at the end of the pass on Wednesday, May 28, 2025, at the time of maintenance, and if you have any pass items in your character's inventory, they will be automatically deleted on that day.
- You can claim unclaimed activation rewards for 180 days after the end of Battle Pass: Tolland Rapid Growth.
- Once all rewards have been claimed during the grace period, the tabs for Passes with no more rewards to claim will be hidden.
- The 'Tolland Rapid Growth' shop will close at the same time as the 'Battle Pass: Tolland Rapid Growth' shop closes.
Tolland Rapid Growth Chest
What's in the Rapid Growth Support Box
- You can open them when you reach a level to obtain the items listed below.
Separation | Item | Quantity |
Tolland Rapid Growth Box | Level 9 Rare Weapon Selection Box: 1 Star The 3 effective talents are fixed at 4 buffs. You can choose 2 weapons. | 1 |
Level 9 Rare Armour Set Selection Box: 1 Star The 3 effective talents are fixed at 4 buffs. | 1 | |
Level 9 Rare Cloak Selection Box: 1 Star The 3 effective talents are fixed at 4 buffs. | 1 | |
Level 9 Rare Trinket Confirmation Chest: 1 Star The 3 effective talents are fixed at 4 buffs. | 1 | |
Tolland Rapid Growth Chest: Level 10 | 1 | |
Tolland Rapid Growth Chest: Level 10 | Superior Skill Progression | 400 |
Rare Skill Scrolls | 600 | |
Tolland Rapid Growth Chest: Level 20 | 1 | |
Tolland Rapid Growth Chest: Level 20 | Superior Skill Progression | 800 |
Rare Skill Scrolls | 1000 | |
Tolland Rapid Growth Chest: Level 30 | 1 | |
Tolland Rapid Growth Chest: Level 30 | Attack Rune Chance Box | 100 |
Defence Rune Chance Box | 100 | |
Support Rune Chance Box | 100 | |
1,000,000 Solands | 3 | |
Tolland Rapid Growth Chest: Level 40 | 1 | |
Tolland Rapid Growth Chest: Level 40 | Select superior artefact set box * Can be obtained by selecting a superior set of artefacts when using, It must be equipped from [Main Menu] - [Artifact] to take effect. | 1 |
Rare Artifact Bundle | 20 | |
Tolland Rapid Growth Chest: Level 50 | 1 | |
Tolland Rapid Growth Chest: Level 50 | Weapon Expert Seal 100,000 XP | 40 |
Rare Gemstone Selection Box | 20 | |
1,000,000 Solands | 5 | |
Tolland Rapid Growth Chest: Level 55 | 1 | |
Tolland Rapid Growth Chest: Level 55 | Level 6 Rare Weapon Selection Box: 2 stars The 3 effective talents are fixed at 4 buffs. | 2 |
Level 6 Rare Armour Set Selection Box: 2 stars The 3 effective talents are fixed at 4 buffs. | 1 | |
1,000,000 Solands | 10 |
Notes
- All items offered as part of an event are non-tradable.
- Due to internal circumstances, some of the event schedules, rewards, etc. may change.
- This event is governed by the [THRONE AND LIBERTY Event Rules].
Thank you.
This article was translated from: https://tl.plaync.com/ko-kr/board/notice/view?articleId=67fe3c30a276f41452f2402f