Throne and Liberty [Guidance] Guidance for 'Battle Pass: Sealed Reaper's Star' and 'Sealed Reaper's Star Shop' (modified 8/26 20:04)
hello. This is THRONE AND LIBERTY.
Announcing the Sealed Reaper's Star Shop, which will run concurrently with Battle Pass: Sealed Reaper's Star.
If you purchased Battle Pass: Becher's Star in a previous season, you can earn 500 Battle Pass Points with the Continuous Pay offer.
See below for more information.
Battle Pass: Sealed Reaper's Star Guide
Period: Wednesday, 27 August 2025, 05:00 to Wednesday, 24 September 2025, 05:00 (KST)
- Merchandise sales: Wednesday, 27 August 2025, 09:00 - Wednesday, 24 September 2025, 05:00 (KST)
- Assignments: Wednesday, 27 August 2025, 09:00 - Wednesday, 24 September 2025, 05:00 (KST)
- Rewards earned: 180 days before the end of the task performance period
Activation of additional Pass rewards will not be available after 05:00 UTC on Wednesday, 24 September 2025.
Product information
- This pass activates the premium benefits of the Battle Pass: Sealed Reaper's Star.
- You don't need to purchase a Premium Pass to get access to Battle Pass: Sealed Reaper's Star with the Free Pass.
Products | Pricing | Purchase restrictions |
Battle Pass: Sealed Reaper's Star | 700 rupees | Once per character |
Notes
- Battle Passes are one-time-activation content per character and are not shared with other characters on your account.
- Passes sold for Lucents are redeemed as soon as the Buy button is pressed in the special shop, activating the Battle Pass Premium benefits.
Battle Pass Level Guide
- Battle Passes have pass levels, which can go up to level 50.
- Each level of the Battle Pass is worth 100 Growth Experience points.
- You can earn rewards for each Battle Pass level.
- There are two types of rewards: General Rewards, which are available whether or not you purchase a Premium Pass, and Premium Rewards, which are available when you purchase a Premium Pass.
- If you purchased a Premium Pass for the current season after purchasing a Premium Pass for a previous season, you can start at level 6.
- Tasks to increase your level are divided into daily, weekly, and constant, each with a different reset point.
- You can purchase points via the 'Add Points' button, spending 1 rupee per point.
Daily | Weekly | Always |
6am (KST) Initialise | Wednesday 6:00 am KST Initialise | Pass season starts and 6pm KST Initialise |
[Daily Tasks].
Separate assignments | Tasks | Achievement conditions | Points earned |
Fixed | Completed Resistance Requests, Item Requests (Personal) | 1 time | 10 |
Daily sign-in from your PC room | 1 time | 15 | |
Defeating monsters | 10 times | 10 | |
Consume World Tree Leaves to regain health | 15 | 10 | |
Request Coins Consumed | 5 Commissioned coins | 10 | |
Melting equipment above normal grade | 1 time | 10 | |
Solant Consumption | 3,000 Soland | 10 | |
Sign of the Pact: Dimension Consumption | 300 points | 10 |
If you fail to complete a daily task, you can complete it as many times as you want within the pass period.
The 'Daily Login at a PC Cafe' task cannot be completed multiple times per day.
The 'Daily Login at a PC Cafe' task cannot be completed multiple times per day.
[Weekly Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
Week 1 | Healing Gemstone, Superior Healing Gemstone, Use Rare Restoration Gems | 10 | 50 |
Delivering event supplies at local events | 5 times | 80 | |
Participate in local events to earn effort rewards | 3 times | 80 | |
Crafting Advanced and higher tier gear | 1 time | 100 | |
Proof of Contract: Spend Abyssal Points | 10,000 points | 100 | |
Defeating monsters | 100 times | 50 | |
200 times | 80 | ||
300 times | 100 |
The next parking assignment is released every Wednesday at 6am KST.
The number of points you can earn per car park is the same.
[Constant Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
General assignments | Sign in | 5 logins | 100 |
10 logins | 200 | ||
20 logins | 300 | ||
Sign of the Pact: Abyssal Consumption | 10,000 consumed | 30 | |
20,000 consumed | 50 | ||
40,000 consumed | 100 | ||
Completed Resistance Requests, Item Requests (Personal) | 10 | 30 | |
25 | 50 | ||
50 | 100 | ||
Consume World Tree Leaves to regain health | 200 | 30 | |
1,000 | 50 | ||
2,000 | 100 | ||
Solant Consumption | 100,000 Solands | 30 | |
1,000,000 Solands | 50 | ||
2,000,000 Solands | 100 | ||
Request Coins Consumed | 100 commissioned coins | 30 | |
200 commissioned coins | 50 | ||
300 Commissioned Coins | 100 | ||
Sign in from your PC room | 1 login | 30 | |
3 logins | 70 | ||
5 logins | 150 | ||
Premium | Sign in | 3 logins | 80 |
8 logins | 200 | ||
15 logins | 250 | ||
Completed Resistance Requests, Item Requests (Personal) | 20 | 30 | |
30 | 50 | ||
40 | 100 | ||
Consume World Tree Leaves to regain health | 500 | 30 | |
800 | 50 | ||
1,500 | 100 | ||
Solant Consumption | 500,000 Solands | 30 | |
1,500,000 Solands | 50 | ||
2,500,000 Solands | 100 | ||
Request Coins Consumed | 50 commissioned coins | 30 | |
150 commissioned coins | 50 | ||
250 commissioned coins | 100 |
Component details
[Normal (Free Pass) Reward]
Pass Level | Item name | Quantity |
1 | Rare Chaos Rune Selection Box | 2 |
2 | Rare Magic Dust | 20 |
3 | Trait Resonator Shard | 25 |
4 | Rare Polished Crystal | 5 |
5 | Rare Gemstone Selection Box | 1 |
6 | Rare Skill Scroll: Omnipotence | 1 |
7 | Rare Skill Scrolls | 1 |
8 | Elite Elite Order of the Sword | 2 |
9 | Rune Family Selection Box | 10 |
10 | Rare Gemstone Selection Box | 1 |
11 | Adventure Coins: Divine | 5 |
12 | Rare Magic Dust | 20 |
13 | Weapon Expert Seal: 100,000 points | 1 |
14 | Rare Polished Crystal | 5 |
15 | Rare Gemstone Selection Box | 2 |
16 | Rare Skill Scroll: Omnipotence | 1 |
17 | Rare Skill Scrolls | 2 |
18 | Elite Elite Order of the Sword | 2 |
19 | Rune Family Selection Box | 20 |
20 | Rare Gemstone Selection Box | 2 |
21 | Extractive stones | 100 |
22 | Rare Magic Dust | 20 |
23 | Weapon Expert Seal: 100,000 points | 1 |
24 | Rare Polished Crystal | 5 |
25 | Rare Gemstone Selection Box | 3 |
26 | Rare Skill Scroll: Omnipotence | 1 |
27 | Rare Skill Scrolls | 3 |
28 | Elite Elite Order of the Sword | 2 |
29 | Rare Artifact Chance Box | 10 |
30 | Rare Gemstone Selection Box | 3 |
31 | Adventure Coins: Divine | 5 |
32 | Rare Magic Dust | 20 |
33 | Weapon Expert Seal: 100,000 points | 1 |
34 | Rare Polished Crystal | 5 |
35 | Rare Gemstone Selection Box | 4 |
36 | Rare Skill Scroll: Omnipotence | 1 |
37 | Rare Skill Scrolls | 4 |
38 | Elite Elite Order of the Sword | 4 |
39 | Rare Chaos Rune Selection Box | 4 |
40 | Rare Gemstone Selection Box | 4 |
41 | Adventure Coins: Divine | 10 |
42 | Rare Magic Dust | 20 |
43 | Weapon Expert Seal: 100,000 points | 1 |
44 | Rare Polished Crystal | 5 |
45 | Rare Gemstone Selection Box | 5 |
46 | Rare Skill Scroll: Omnipotence | 1 |
47 | Rare Skill Scrolls | 6 |
48 | Rare Gemstone Selection Box | 5 |
49 | Rare Blessing Pouch: Chaos | 1 |
50 | Soland | 1,000,000 |
Star Crystals earned as Pass rewards are only available during the Sealed Reaper's Star Pass season.
[Premium (Paid Pass) Rewards]
Pass Level | Item name | Quantity |
1 | Shrugging Oremon | 1 |
2 | Open seats | 100 |
3 | Rare Gemstone Selection Box | 10 |
4 | Rare Armour Growth Stone | 15 |
5 | Rare Trinket Growth Stone | 20 |
6 | Rare Weapon Growth Stone | 10 |
7 | Rare Skill Scroll: Omnipotence | 2 |
8 | Elite Elite Order of the Sword | 50 |
9 | Adventure Coins: Divine | 30 |
10 | Soland | 1,000,000 |
11 | Rare Skill Scrolls | 10 |
12 | Rare Weapon Growthstone | 10 |
13 | Rare Artifact Chance Box | 20 |
14 | Rare Armour Growth Stone | 15 |
15 | Rare Trinket Growth Stone | 20 |
16 | Rare Skill Scrolls | 10 |
17 | Rare Skill Scroll: Omnipotence | 2 |
18 | Rare Cooking Ingredient Selection Basket | 10 |
19 | Open seats | 100 |
20 | Rare Gemstone Selection Box | 40 |
21 | Transition stone | 100 |
22 | Rare Weapon Growthstone | 10 |
23 | Proof of Contract: 1,000 Abyssal Points | 10 |
24 | Rare Armour Growth Stone | 15 |
25 | Rare Trinket Growth Stone | 20 |
26 | Rare Skill Scrolls | 10 |
27 | Rare Skill Scroll: Omnipotence | 2 |
28 | Proof of Contract: 1,000 Abyssal Points | 10 |
29 | Adventure Coins: Divine | 30 |
30 | Soland | 2,000,000 |
31 | Rare Polished Crystal | 10 |
32 | Rare Weapon Growthstone | 20 |
33 | Rare Chaos Rune Selection Box | 3 |
34 | Rare Armour Growth Stone | 15 |
35 | Rare Trinket Growth Stone | 20 |
36 | Rare Skill Scrolls | 10 |
37 | Rare Skill Scroll: Omnipotence | 2 |
38 | Rare material material selection box | 25 |
39 | Adventure Coins: Divine | 40 |
40 | Crystals of Chaos | 30 |
41 | Rare Polished Crystal | 10 |
42 | Weapon Expert Seal: 100,000 points | 50 |
43 | Rare Chaos Rune Selection Box | 3 |
44 | Proof of Agreement: Select Dimension box | 9 |
45 | Chaos Soulstone: Calanthia | 10 |
46 | Characteristic Resonance Stones | 20 |
47 | Rare Skill Scrolls | 10 |
48 | Rare Skill Scroll: Omnipotence | 2 |
49 | Soland | 4,000,000 |
50 | Reaper's Seal Heavy Armour | 1 |
Star Crystals earned as Pass rewards are only available during the Sealed Reaper's Star Pass season.
Sign of the Covenant: Abyss Points and Sign of the Covenant: Dimension Points are limited-time items that are awarded for 7 days upon acquisition.
Available.
"Sealed Reaper's Star" Shop Information◀
Redemption Period: 27 August 2025, 05:00 AM to 24 September 2025, 05:00 AM (KST)
Product information
- Points earned after reaching Battle Pass level 50 will automatically change to "Star Crystals".
- Star Crystals are a common currency in the Sealed Reaper's Star Shop, where you can purchase a variety of items to help you play.
- After the end of the Season, unused Star Crystals will automatically change to 1 Rare Spirit of Recovery per 20.
Products | More information | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
Skill Core Imprint | Unique Class Weapon Used when engraving Skill Cores | X/O/O | 300 Star Crystal | Once per character |
Rare cooking ingredients Selection basket | Ingredients for cooking food | X/X/O | 20 Stellar Decisions | 10 times per character |
Characteristic Resonance Stones | Charm Stones used to manipulate Talents | X/O/O | 100 Star Crystals | 5 times per character |
10 Talent Extraction Stones | Used when extracting equipment attributes | X/O/O | 50 Star Crystals | 10 times per character |
10 Talent Switchstones | Used to switch equipment attributes | X/O/O | 50 Star Crystals | 3 times per character |
Specialisation whitepaper | Hunt Field Monsters for 30 minutes 30% increased Weapon Specialisation gained | X/O/O | 25 Stellar Decisions | 20 times per character |
Fruits of plenty | Hunt Field Monsters for 30 minutes 30% increased amount of Solant gained | X/O/O | 25 Stellar Decisions | 20 times per character |
Additional Resistance Referrals | Resistance contract rights to the Additional rights you can add | X/O/O | 50 Star Crystals | 20 times per character |
Specialisation Whitepapers, Bounty, and Resistance Referrals are limited-time items that are only available for 30 days after acquisition, after which they will be automatically deleted.
The quantity of Talent Extraction Stones and Talent Conversion Stones required depends on the class of equipment you are using.
[Emote].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
(New) Pose: Fly | X/O/X | 500 Star Crystals | Once per account |
After purchase, you will receive it immediately without going through the bag.
You can check by tapping the Emote menu in the Mirror Boutique.
You cannot buy emotes that you already have, and if you acquire additional copies of the same emote, you can sell them to NPC shops or destroy them in your bag.
New emotes will be available each season, and emotes from previous seasons will be retired from the Points Shop.
[Goods].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
100,000 Solands | X/X/X | 40 Stellar Crystals | 50 times per character |
Box of 10 Recovery Coins | X/X/X | 1 Star Decision | 20 times per character |
After purchase, you will receive it immediately without going through the bag.
[Premium only].
- This is a premium-only product available to characters who have purchased the Battle Pass: Sealed Reaper's Star pass.
Products | More information | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
(headdress) Red Banner Command Helmet | A demonic mind, An intimidating helmet that leaves you in deep shadows, facing only a red glow. | X/X/X | 300 Star Crystal | Once per account |
Rare Blank Tablet: Weapons | Heroic-ranked weapons can be viewed in the Blank tablecloth from which you can create a tablecloth | X/O/O | 200 Star Crystals | Once per character |
Rare Blank Tablet: Armour | Heroic-tier armour can be viewed in the Blank tablecloth from which you can create a tablecloth | X/O/O | 100 Star Crystals | 2 times per character |
Rare Blank Table Book: Trinkets | Heroic-tiered trinkets can be viewed in the Blank tablecloth from which you can create a tablecloth | X/O/O | 100 Star Crystals | 2 times per character |
Rare cooking ingredients Selection basket | Ingredients for cooking food | X/X/O | 20 Stellar Decisions | 30 times per character |
10 Talent Extraction Stones | Used when extracting equipment attributes | X/O/O | 50 Star Crystals | 30 times per character |
10 Talent Switchstones | Used to switch equipment attributes | X/O/O | 50 Star Crystals | 9 times per character |
Characteristic Resonance Stones | Charmstones used to manipulate talents | X/O/O | 100 Star Crystals | 10 times per character |
10 specialised white papers | Hunt Field Monsters for 30 minutes 30% increased Weapon Specialisation gained | X/O/O | 180 Stellar Crystals | 3 times per character |
10 Fruits of Abundance | Hunt Field Monsters for 30 minutes 30% increased amount of Solant gained | X/O/O | 180 Stellar Crystals | 3 times per character |
10 additional Resistance Referrals | Additional right to add a Resistance contract | X/O/O | 300 Star Crystal | 3 times per character |
1,000,000 Solands | Common Goods in Solisium | X/X/X | 300 Star Crystal | 3 times per character |
Specialisation Whitepapers, Bountiful Fruit, and Resistance Referrals are limited-time items that are availablefor 30 daysupon acquisition, after which they will be automatically deleted.
The quantity of Talent Extraction Stones and Talent Conversion Stones required depends on the class of equipment you are using.
Solans and Recovery Coins are obtained immediately after purchase, bypassing the bag.
Note
- Passes purchased with Lucent will activate the Premium Pass benefits as soon as you press the Buy button in the Specialised Shop.
- "Battle Pass: Sealed Reaper's Star" may be resold at a later date as the same or similar product.
- Some of the items available in Battle Pass: Sealed Reaper's Star may change in use or nature in future updates.
- The Battle Pass: Sealed Reaper's Star is character-based, meaning that it is not shared with other characters on your account.
and must be purchased and received by the character you wish to activate.
and must be purchased and received by the character you wish to activate.
- You can activate the "Battle Pass: Sealed Reaper's Star" by purchasing it for each character.
- If you receive multiple Battle Pass: Sealed Reaper's Star passes for the same character, the passes will be placed in the character's bag.
- The Battle Pass: Sealed Reaper's Star will expire at 05:00 UTC on 24 September 2025, the end date of the pass, and if you have any pass items in your character's bag, they will be automatically deleted on that day.
- You can claim unclaimed activation rewards for 180 days after the end of Battle Pass: Sealed Reaper's Star.
- Once all rewards have been claimed during the grace period, the tabs for Passes with no more rewards to claim will be hidden.
- The 'Sealed Reaper's Star' shop will close at the same time as 'Battle Pass: Sealed Reaper's Star' closes.
This article was translated from: https://tl.plaync.com/ko-kr/board/notice/view?articleId=68ad93b04ccd7e3f325f4b9d