Throne and Liberty [Notice] About 'Battle Pass: Robert's Star' and 'Robert's Star Store'
hello. This is THRONE AND LIBERTY.
We would like to inform you about the new products that have been added to THRONE AND LIBERTY.
Please see below for more information.
Battle Pass: Robert's Star
Sale Period: From 28 February 2024 (Wed) after maintenance to 27 March 2024 (Wed) after maintenance
Product Information [Go to Battle Pass: Robert's Star Information]
Product Name | Price | Purchase Restrictions |
Battle Pass: Robert's Star Pass | KRW 19,900 | One time per character |
The Battle Pass is a one-time activation per character and is not shared with other characters on your account.
After purchase in a special shop, it will be sent to your Inventory, and the Battle Pass Premium benefits will be activated upon receipt in your Inventory.
Essentia, the purest essence of nature
Sale Period: From 28 February 2024 (Wed) after maintenance to 20 March 2024 (Wed) before maintenance
Product Information [Go to Essentia Weapon Appearance]
[Single item composition]
Product Name | Details | Price | Trade/Destroy/Warehouse | Payout Quantity | Purchase Restrictions |
Essentia Greatsword | Weapon Appearance | 600 Lucent | X/X/X | 1 | Once per character |
Essentia Longsword | 600 Lucent | 1 | Once per character | ||
Essentia Dagger | 600 Lucent | 1 | Once per character | ||
Essentia Crossbow | 600 Lucent | 1 | Once per character | ||
Essentia Longbow | 600 Lucent | 1 | Once per character | ||
Essentia Staff | 600 Lucent | 1 | Once per character | ||
Essentia Wand | 600 Lucent | 1 | Once per character |
Instantly awarded when picked up from a stash, and can be viewed by going to the Mirror Boutique > Weapon Appearance menu.
Note
- Items sold may be resold as the same or similar items at a later date.
- Items sold may be resold as the same or similar items at a later date.
hello. This is THRONE AND LIBERTY.
We're pleased to announce the launch of the Robert's Starr Shop, which will run concurrently with Battle Pass: Robert's Starr.
If you purchased Battle Pass: Robert's Star in a previous season, you can earn 500 Battle Pass Points with the Continuous Pay offer.
See below for more information.
Battle Pass: Robert's Guide to the Stars◀▶ Battle Pass: Robert's Guide to the Stars
Period: After maintenance on Wednesday, 28 February 2024 to before maintenance on Wednesday, 27 March 2024
- Merchandise sales: After maintenance on Wednesday, 28 February 2024 to before maintenance on Wednesday, 27 March 2024
- Perform the assignment: After maintenance on Wednesday, 28 February 2024 to before maintenance on Wednesday, 27 March 2024
- Rewards earned: 180 days before the end of the task performance period
Activation of additional Pass rewards will not be available after maintenance on Wednesday, 27 March 2024.
Product information
- A pass to activate premium benefits in Battle Pass: Robert's Star.
- You don't need to purchase a Premium Pass to get access to Battle Pass: Robert's Star with the Free Pass.
Products | Pricing | Purchase restrictions |
Battle Pass: Robert's Star Pass | EUR 19,900 | Once per character |
Note
- Battle Passes are one-time-activation content per character and are not shared with other characters on your account.
- Passes purchased in the Special Shop will be sent to your character's Inventory, where they will activate Battle Pass Premium benefits as soon as you receive them.
Battle Pass Level Guide
- Battle Passes have pass levels, which can go up to level 50.
- Each level of the Battle Pass is worth 100 Growth Experience points.
- You can earn rewards for each Battle Pass level.
- There are two types of rewards: General Rewards, which are available whether or not you purchase a Premium Pass, and Premium Rewards, which are available when you purchase a Premium Pass.
- If you purchased a Premium Pass for the current season after purchasing a Premium Pass for a previous season, you can start at level 6.
- Tasks to level up are divided into daily, weekly, and constant, each with a different reset point.
- You can purchase points via the 'Add Points' button, spending 1 rupee per point.
Daily | Weekly | Always |
Six-hour reset | Wednesday 6 reset | Start of Pass Season and 6:00 reset |
Battle Pass Achievements Guide
- We've lowered the point value of performance tasks and made it easier to earn passing points for access alone.
[Daily Tasks].
Separate assignments | Tasks | Achievement conditions | Points earned |
Fixed | Completed a Resistance request | 1 time | 15 |
Daily sign-in from your PC room | 1 time | 15 | |
Defeating monsters | 10 times | 15 | |
Consume World Tree Leaves to regain health | 15 | 10 | |
Request Coins Consumed | 5 Commissioned coins | 10 | |
Melting equipment above normal grade | 1 time | 10 | |
Solant Consumption | 3,000 Soland | 10 |
If you fail to complete a daily task, you can complete it as many times as you want within the pass period.
The 'Daily Login at a PC Cafe' task cannot be completed multiple times per day.
The 'Daily Login at a PC Cafe' task cannot be completed multiple times per day.
[Weekly Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
Week 1 | Using Recovery Gems/Superior Recovery Gems | 10 | 100 |
Delivering event supplies at local events | 5 times | 100 | |
Participate in local events to earn effort rewards | 3 times | 50 | |
Crafting Advanced and higher tier gear | 3 times | 100 | |
Defeating monsters | 100 times | 20 | |
200 times | 50 | ||
300 times | 80 |
* The next parking assignment is released every Wednesday at 6am.
The number of points earned per parking is the same.
[Constant Assignment].
Separate assignments | Tasks | Achievement conditions | Points earned |
General assignments | Sign in | 5 logins | 100 |
10 logins | 200 | ||
20 logins | 300 | ||
Sign of the Pact: Abyssal Consumption | 500 consumed | 30 | |
1000 Consumed | 50 | ||
1500 consumed | 100 | ||
Completed a Resistance request | 10 | 30 | |
25 | 50 | ||
50 | 100 | ||
Consume World Tree Leaves to regain health | 200 | 30 | |
1,000 | 50 | ||
2,000 | 100 | ||
Solant Consumption | 100,000 Solands | 30 | |
1,000,000 Solands | 50 | ||
2,000,000 Solands | 100 | ||
Request Coins Consumed | 100 commissioned coins | 30 | |
200 commissioned coins | 50 | ||
300 Commissioned Coins | 100 | ||
Sign in from your PC room | 1 login | 30 | |
3 logins | 70 | ||
5 logins | 150 | ||
Premium | Sign in | 3 logins | 80 |
8 logins | 200 | ||
15 logins | 250 | ||
Completed a Resistance request | 20 | 30 | |
30 | 50 | ||
40 | 100 | ||
Consume World Tree Leaves to regain health | 500 | 30 | |
800 | 50 | ||
1,500 | 100 | ||
Solant Consumption | 500,000 Solands | 30 | |
1,500,000 Solands | 50 | ||
2,500,000 Solands | 100 | ||
Request Coins Consumed | 50 commissioned coins | 30 | |
150 commissioned coins | 50 | ||
250 commissioned coins | 100 |
Component details
[Normal (Free Pass) Reward]
Pass Level | Item | Quantity |
1 | World Tree Leaf | 1,000 |
2 | Superior Recovery Stone | 5 |
3 | Rare Magic Dust | 4 |
4 | Rare food ingredient selection box | 4 |
5 | StellarBoom | 1,000 |
6 | Rare Trinket Growthstone | 2 |
7 | Rare Armour Growth Stone | 2 |
8 | Rare Grindbook Selection Box | 1 |
9 | Rare material material selection box | 1 |
10 | 20,000 Solands | 2 |
11 | Superior Recovery Stone | 5 |
12 | Rare Weapon Growth Stone | 1 |
13 | StellarBoom | 1,000 |
14 | Rare Trinket Growthstone | 2 |
15 | Rare Training Box | 1 |
16 | Rare Armour Growth Stone | 2 |
17 | Rare food ingredient selection box | 6 |
18 | Rare material material selection box | 2 |
19 | Rare special material selection box | 3 |
20 | Rare Weapon Growth Stone | 1 |
21 | Superior Recovery Stone | 5 |
22 | StellarBoom | 1,000 |
23 | Rare Armour Growth Stone | 2 |
24 | Rare material material selection box | 3 |
25 | 50,000 Solands | 1 |
26 | Rare Trinket Growthstone | 2 |
27 | Rare special material selection box | 3 |
28 | Rare Magic Dust | 2 |
29 | Rare Armour Growth Stone | 3 |
30 | Proficiency whitepaper | 1 |
31 | Rare material material selection box | 3 |
32 | Rare Grindbook Selection Box | 1 |
33 | Rare Training Box | 1 |
34 | Rare Trinket Growthstone | 3 |
35 | Fruits of plenty | 1 |
36 | Rare special material selection box | 3 |
37 | Rare Weapon Growth Stone | 1 |
38 | Rare Training Box | 1 |
39 | StellarBoom | 1,000 |
40 | Determining dimensions | 5 |
41 | Proficiency whitepaper | 1 |
42 | Rare special material selection box | 4 |
43 | Rare material material selection box | 4 |
44 | Rare Weapon Growth Stone | 2 |
45 | Rare Armour Growth Stone | 4 |
46 | Rare Trinket Growthstone | 4 |
47 | Fruits of plenty | 1 |
48 | Rare Grindbook Selection Box | 2 |
49 | Rare Training Box | 2 |
50 | Determining dimensions | 10 |
[Premium (Paid Pass) Rewards]
Pass Level | Item | Quantity |
1 | Superior StellarBoom | 1,000 |
2 | Rare Magic Dust | 10 |
3 | Rare Defence Elixir | 5 |
4 | Rare Attack Elixir | 5 |
5 | Fruits of plenty | 1 |
6 | Superior Recovery Stone | 10 |
7 | Rare Weapon Growth Stone | 5 |
8 | Rare Trinket Growthstone | 10 |
9 | Rare material material selection box | 5 |
10 | Determining dimensions | 5 |
11 | Rare special material selection box | 5 |
12 | Rare Magic Dust | 10 |
13 | 50,000 Solands | 2 |
14 | Rare Defence Elixir | 5 |
15 | Proficiency whitepaper | 1 |
16 | Superior Recovery Stone | 10 |
17 | Rare Attack Elixir | 5 |
18 | Rare Armour Growth Stone | 10 |
19 | Rare Magic Dust | 5 |
20 | Determining dimensions | 10 |
21 | Superior StellarBoom | 2,000 |
22 | Rare Trinket Growth Stone | 2 |
23 | Rare special material selection box | 2 |
24 | Rare material material selection box | 2 |
25 | Rare Weapon Growth Stone | 2 |
26 | Rare Magic Dust | 5 |
27 | Select Rare Training Box | 1 |
28 | Rare Armour Growth Stone | 2 |
29 | 50,000 Solands | 4 |
30 | Determining dimensions | 10 |
31 | Rare Grindbook selection box | 1 |
32 | Rare Armour Growth Stone | 3 |
33 | Rare Trinket Growth Stone | 3 |
34 | Rare material material selection box | 2 |
35 | Proficiency whitepaper | 2 |
36 | Select Rare Training Box | 1 |
37 | Rare Grindbook selection box | 1 |
38 | Rare Weapon Growth Stone | 3 |
39 | Rare Armour Growth Stone | 5 |
40 | Blue Sprouts (Amitoi) | 1 |
41 | Rare Trinket Growth Stone | 5 |
42 | Select Rare Training Box | 2 |
43 | Rare special material selection box | 2 |
44 | Fruits of plenty | 2 |
45 | 50,000 Solands | 6 |
46 | Rare Grindbook selection box | 2 |
47 | Rare Weapon Growth Stone | 5 |
48 | Rare Armour Growth Stone | 10 |
49 | Rare Trinket Growth Stone | 10 |
50 | Robert (Costume) | 1 |
Guide to Robert's Star Shop◀▶▶ Robert's Star Shop
Period of use: After maintenance on Wednesday, 28 February 2024 to before maintenance on Wednesday, 27 March 2024
Product information
- Points earned after reaching Battle Pass level 50 will automatically change to "Star Crystals".
- Star Crystals are a common currency in Robert's Star Shop, where you can purchase a variety of items to help you play.
- After the end of the Season, unused Stellar Crystals will automatically change to 1 Superior Recovery Gem for every 10 unused.
[Consumables].
Products | More information | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
(New) Proficiency whitepaper | Hunt Field Monsters for 60 minutes 30% increased Weapon Mastery gained | X/O/O | 50 Star Crystals | 20 times per character |
Fruits of plenty | Hunt Field Monsters for 60 minutes 30% increased amount of Solant gained | X/O/O | 50 Star Crystals | 30 times per character |
Additional Resistance Referrals | Additional right to add a Resistance contract | X/O/O | 50 Star Crystals | 50 times per character |
10 Sparks of Rare Extraction | Used to extract rare equipment traits | X/O/O | 25 Stellar Decisions | 4 times per character |
10 Rare Extraction Flame | Used to extract Hero Equipment Traits | X/O/O | 125 Star Crystals | 4 times per character |
Rare food ingredient selection box | Tranapple, Saffron, Herba, Prunes Choose 1 of the following to receive | X/O/O | 20 Stellar Decisions | 50 times per character |
Mastery Whitepapers, Fruits of Plenty, and Resistance Referrals are limited-time items and will be automatically removed during the next maintenance on Wednesday, 24 April 2024 .
Extraction Flame is an item that can be collected and used in packs of 10.
[Emote].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
(New) Pose: Psy | X/O/X | 500 Star Crystals | Once per character |
Pose: Prayer | X/O/X | 500 Star Crystals | Once per character |
Pose: Finger Heart | X/O/X | 500 Star Crystals | Once per character |
Pose: Seated | X/O/X | 350 Star Crystals | Once per character |
Motion: Druwa | X/O/X | 500 Star Crystals | Once per character |
Motion: Taunt | X/O/X | 350 Star Crystal | Once per character |
After purchase, you will receive it immediately without going through the bag.
You can check by tapping the Emote menu in the Mirror Boutique.
You cannot buy emotes that you already own, and if you acquire additional copies of the same emote, you can sell them to NPC shops or destroy them in your bag.
[Goods].
Products | Trade/Destroy/Warehouse | Pricing | Purchase restrictions |
100,000 Solands | X/X/X | 40 Stellar Crystals | 50 times per character |
Box of 100 Recovery Coins | X/X/X | 10 Star Decisions | 100 times per character |
Box of 10 Recovery Coins | X/X/X | 1 Star Decision | 100 times per character |
After purchase, you will receive it immediately without going through the bag.
Note
- All Pass products will activate Premium Pass benefits as soon as you receive them from your locker.
- "Battle Pass: Robert's Star" may be resold at a later date as the same or similar product.
- The Battle Pass: Robert's Star is character-based and is not shared with other characters on your account, so it must be purchased and received by the character you wish to activate.
- You can purchase and activate the "Battle Pass: Robert's Star" for each character.
- If you receive multiple copies of the Battle Pass: Robert's Star for the same character, the pass will be in the character's bag.
- The Battle Pass: Robert's Star will expire at the end of the pass on Wednesday, 27 March 2024, at the time of maintenance, and if you have any pass items in your character's bag, they will be automatically removed on that day.
- You can earn unclaimed activation rewards for 180 days after the end of Battle Pass: Robert's Star.
- The 'Robert's Star' shop will close at the same time as 'Battle Pass: Robert's Star' closes.