Throne and Liberty Logo

Throne and Liberty Crossbows of the Darkest Night
Crossbow Weapon

Epic 2
Lv. 0
Damage
29 ~ 112
Attack Speed
0.55s
Base Damage
28
Hit Chance
20
Max Damage
84
Off-Hand Weapon Attack Chance
27%
Perception
8
Range
12m
Weaken Chance
50
Possible Traits:
Collision Chance: +100
Cooldown Speed: +6%
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Max Health: +600
Crossbows of the Darkest Night

Item Stats

Level Damage Attack Speed Base Damage Hit Chance Max Damage Off-Hand Weapon Attack Chance Perception Range Weaken Chance
1 29 ~ 114 0.55s 28 30 86 27% 8 12m 62
2 30 ~ 118 0.55s 29 40 89 27% 9 12m 75
3 31 ~ 122 0.55s 30 50 92 27% 9 12m 87
4 32 ~ 126 0.55s 31 60 95 27% 10 12m 100
5 33 ~ 130 0.55s 32 70 98 27% 10 12m 112
6 34 ~ 134 0.55s 33 80 101 27% 11 12m 125
7 35 ~ 138 0.55s 34 90 104 27% 11 12m 137
8 36 ~ 142 0.55s 35 100 107 27% 12 12m 150
9 37 ~ 146 0.55s 36 110 110 27% 12 12m 162
10 38 ~ 150 0.55s 37 120 113 27% 13 12m 175
11 39 ~ 154 0.55s 38 130 116 27% 13 12m 187
12 40 ~ 158 0.55s 39 140 119 27% 14 12m 200

Possible Traits

  • Collision Chance
    +100
  • Cooldown Speed
    +6%
  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Max Health
    +600