Throne and Liberty Logo

Throne and Liberty Khanzaizin's Valorous Wand
Wand & Tome Weapon

Epic 2
Lv. 0
Damage
62 ~ 113
Attack Speed
0.55s
Mana Cost Efficiency
7.2%
Perception
2
Range
17.5m
Wisdom
6
Possible Traits:
Attack Speed: +8%
Critical Hit Chance: +80
Heavy Attack Chance: +80
Hit Chance: +80
Max Health: +600
Sleep Chance: +100
Khanzaizin's Valorous Wand

Item Stats

Level Damage Attack Speed Mana Cost Efficiency Perception Range Wisdom
1 64 ~ 116 0.55s 8.2% 2 17.5m 6
2 66 ~ 120 0.55s 9.2% 3 17.5m 7
3 68 ~ 124 0.55s 10.2% 3 17.5m 7
4 70 ~ 128 0.55s 11.2% 4 17.5m 8
5 72 ~ 132 0.55s 12.2% 4 17.5m 8
6 75 ~ 137 0.55s 13.2% 5 17.5m 9
7 77 ~ 141 0.55s 14.2% 5 17.5m 9
8 79 ~ 145 0.55s 15.2% 6 17.5m 10
9 81 ~ 148 0.55s 16.2% 6 17.5m 10
10 83 ~ 152 0.55s 17.2% 7 17.5m 11
11 86 ~ 157 0.55s 18.2% 7 17.5m 11
12 88 ~ 161 0.55s 19.2% 8 17.5m 12

Possible Traits

  • Attack Speed
    +8%
  • Critical Hit Chance
    +80
  • Heavy Attack Chance
    +80
  • Hit Chance
    +80
  • Max Health
    +600
  • Sleep Chance
    +100