Throne and Liberty
Akman's Bloodletting Crossbows
Crossbow Weapon
Table of Contents
Level
Damage
27 ~ 105
Attack Speed
4.1%
Base Damage
26
Dexterity
6
Max Damage
79
Off-Hand Weapon Attack Chance
28%
Range
13.2m
Wisdom
3
Possible Traits:
Collision Chance:+100
Cooldown Speed:+6%
Critical Hit Chance:+80
Heavy Attack Chance:+80
Hit Chance:+80
Max Health:+600


Item Stats
Level | Damage | Attack Speed | Base Damage | Dexterity | Max Damage | Off-Hand Weapon Attack Chance | Range | Wisdom |
1 | 27 ~ 107 | 4.7% | 26 | 6 | 81 | 28% | 13.2m | 3 |
2 | 28 ~ 111 | 5.4% | 27 | 7 | 84 | 28% | 13.2m | 4 |
3 | 29 ~ 115 | 6% | 28 | 7 | 87 | 28% | 13.2m | 4 |
4 | 30 ~ 119 | 6.7% | 29 | 8 | 90 | 28% | 13.2m | 5 |
5 | 31 ~ 123 | 7.4% | 30 | 8 | 93 | 28% | 13.2m | 5 |
6 | 32 ~ 127 | 8% | 31 | 9 | 96 | 28% | 13.2m | 6 |
7 | 33 ~ 131 | 8.7% | 32 | 9 | 99 | 28% | 13.2m | 6 |
8 | 34 ~ 135 | 9.4% | 33 | 10 | 102 | 28% | 13.2m | 7 |
9 | 35 ~ 139 | 10% | 34 | 10 | 105 | 28% | 13.2m | 7 |
10 | 36 ~ 143 | 10.7% | 35 | 11 | 108 | 28% | 13.2m | 8 |
11 | 37 ~ 147 | 11.4% | 36 | 11 | 111 | 28% | 13.2m | 8 |
12 | 38 ~ 151 | 12% | 37 | 12 | 114 | 28% | 13.2m | 9 |
Possible Traits
-
Collision Chance+100
-
Cooldown Speed+6%
-
Critical Hit Chance+80
-
Heavy Attack Chance+80
-
Hit Chance+80
-
Max Health+600
Drop Sources
Related Items
Damage
9 ~ 32
Attack Speed
0.5s
Base Damage
8
Max Damage
24
Max Health
525
Off-Hand Weapon Attack Chance
22%
Range
12m


Damage
9 ~ 33
Attack Speed
0.5s
Base Damage
8
Health Regen
52.5
Max Damage
25
Off-Hand Weapon Attack Chance
20%
Range
12m


Feedback Discord
Discord Bot
10,173
●
Current Players on Steam