Throne and Liberty
Mad Wraith's Fear Spear
Spear Weapon
Table of Contents
Level
Damage
71 ~ 186
Attack Speed
0.709s
Critical Hit Chance
50
Fear Chance
87
Range
4.8m
Strength
5
Possible Traits:
Buff Duration:+6%
Critical Hit Chance:+80
Heavy Attack Chance:+80
Hit Chance:+80
Max Health:+600
Stun Chance:+100
Item Stats
Level | Damage | Attack Speed | Critical Hit Chance | Fear Chance | Range | Strength |
1 | 73 ~ 192 | 0.709s | 60 | 99 | 4.8m | 5 |
2 | 76 ~ 199 | 0.709s | 70 | 112 | 4.8m | 6 |
3 | 78 ~ 205 | 0.709s | 80 | 124 | 4.8m | 6 |
4 | 81 ~ 213 | 0.709s | 90 | 137 | 4.8m | 7 |
5 | 84 ~ 220 | 0.709s | 100 | 149 | 4.8m | 7 |
6 | 86 ~ 226 | 0.709s | 110 | 162 | 4.8m | 8 |
7 | 89 ~ 233 | 0.709s | 120 | 174 | 4.8m | 8 |
8 | 91 ~ 240 | 0.709s | 130 | 187 | 4.8m | 9 |
9 | 94 ~ 247 | 0.709s | 140 | 199 | 4.8m | 9 |
10 | 97 ~ 254 | 0.709s | 150 | 212 | 4.8m | 10 |
11 | 99 ~ 261 | 0.709s | 160 | 224 | 4.8m | 10 |
12 | 102 ~ 268 | 0.709s | 170 | 237 | 4.8m | 11 |
Possible Traits
-
Buff Duration+6%
-
Critical Hit Chance+80
-
Heavy Attack Chance+80
-
Hit Chance+80
-
Max Health+600
-
Stun Chance+100
Drop Sources
Related Items
Damage
71 ~ 187
Attack Speed
0.776s
Cooldown Speed
3.5%
Fortitude
4
Perception
3
Range
4m
Possible Traits:
Buff Duration:
+6%
Critical Hit Chance:
+80
Heavy Attack Chance:
+80
Hit Chance:
+80
Max Health:
+600
Stun Chance:
+100
Feedback Discord
Games Lantern
Join Server
Discord Bot
Star of Sylaveth
Add to Server
13,427
●
Current Players on Steam